Rubens Barrichello
Brazilian1993 β 2011
Team: Retired
Career totals
326
Races
11
Wins
68
Podiums
14
Poles
658
Points
0
Championships
6
Fastest laps
102
DNFs
β
Best championship
Career records
- Best championship finish
- β
- Most wins in a season
- 4 Β· 2002
- Most points in a season
- 114 Β· 2004
- Most podiums in a season
- 14 Β· 2004
- First race
- 1993 Β· South African Grand Prix
- First win
- 2000 Β· German Grand Prix
Season by season19 seasons
| Season | Team | Pos | Pts | Wins | Pods | Poles | Races | ||
|---|---|---|---|---|---|---|---|---|---|
| 2011 | Williams | β | 4 | 0 | 0 | 0 | 0 | 19 | 3 |
| 2010 | Williams | β | 47 | 0 | 0 | 0 | 0 | 19 | 2 |
| 2009 | Brawn | β | 77 | 2 | 6 | 1 | 2 | 17 | 1 |
| 2008 | Honda | β | 11 | 0 | 1 | 0 | 0 | 18 | 5 |
| 2007 | Honda | β | 0 | 0 | 0 | 0 | 0 | 17 | 2 |
| 2006 | Honda | β | 30 | 0 | 0 | 0 | 0 | 18 | 3 |
| 2005 | Ferrari | β | 38 | 0 | 4 | 0 | 0 | 19 | 2 |
| 2004 | Ferrari | β | 114 | 2 | 14 | 4 | 4 | 18 | 1 |
| 2003 | Ferrari | β | 65 | 2 | 8 | 3 | 0 | 16 | 5 |
| 2002 | Ferrari | β | 77 | 4 | 10 | 3 | 0 | 17 | 5 |
| 2001 | Ferrari | β | 56 | 0 | 10 | 0 | 0 | 17 | 4 |
| 2000 | Ferrari | β | 62 | 1 | 9 | 1 | 0 | 17 | 4 |
| 1999 | Stewart | β | 21 | 0 | 3 | 1 | 0 | 16 | 6 |
| 1998 | Stewart | β | 4 | 0 | 0 | 0 | 0 | 16 | 10 |
| 1997 | Stewart | β | 6 | 0 | 1 | 0 | 0 | 17 | 15 |
| 1996 | Jordan | β | 14 | 0 | 0 | 0 | 0 | 16 | 7 |
| 1995 | Jordan | β | 11 | 0 | 1 | 0 | 0 | 17 | 10 |
| 1994 | Jordan | β | 19 | 0 | 1 | 1 | 0 | 16 | 8 |
| 1993 | Jordan | β | 2 | 0 | 0 | 0 | 0 | 16 | 9 |
Teammates
Drivers who raced as teammates in the same race weekend lineup.
Aguri Suzuki Β· Andrea de Cesaris Β· Eddie Irvine Β· Emanuele Naspetti Β· Ivan Capelli Β· Jan Magnussen Β· Jenson Button Β· Johnny Herbert Β· Jos Verstappen Β· Marco Apicella Β· Martin Brundle Β· Michael Schumacher Β· Nico HΓΌlkenberg Β· Pastor Maldonado Β· Thierry Boutsen
Compare Rubens Barrichello head-to-head
Stack stats against any other driver on F1Rec.
Stay in the loop
Race results, driver stats, sim racing deals β no spam, unsubscribe anytime.