#44
Career totals
381
Races
105
Wins
202
Podiums
104
Poles
4,975
Points
7
Championships
68
Fastest laps
37
DNFs
4th (2026)
Best championship
Beyond the Stats
The GOAT
Fun Facts
- Vegan since 2017
- Founded Mission 44 charity for diversity in motorsport
- Released a music track under the alias XNDA
- Co-owns the Denver Broncos NFL team
- Has a bulldog called Roscoe with his own Instagram (700K+ followers)
- Designs his own helmet liveries for every race weekend
Off Track
Fashion design, music production, snowboarding, surfing
Fan Community
global
Best Moments ๐ฌ
World Championships
- 2020ยทMercedes
- 2019ยทMercedes
- 2018ยทMercedes
- 2017ยทMercedes
- 2015ยทMercedes
- 2014ยทMercedes
- 2008ยทMcLaren
Career records
- Best championship finish
- 4th ยท 2026
- Most wins in a season
- 11 ยท 2020
- Most points in a season
- 413 ยท 2019
- Most podiums in a season
- 17 ยท 2021
- First race
- 2007 ยท Australian Grand Prix
- First win
- 2007 ยท Canadian Grand Prix
Season by season20 seasons
| Season | Team | Pos | Pts | Wins | Pods | Poles | Races | ||
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Ferrari | 4th | 37 | 0 | 1 | 0 | 0 | 3 | 0 |
| 2025 | Ferrari | โ | 135 | 0 | 0 | 0 | 1 | 24 | 4 |
| 2024 | Mercedes | โ | 207 | 2 | 5 | 0 | 2 | 24 | 2 |
| 2023 | Mercedes | โ | 217 | 0 | 6 | 1 | 4 | 22 | 2 |
| 2022 | Mercedes | โ | 215 | 0 | 8 | 0 | 2 | 20 | 1 |
| 2021 | Mercedes | โ | 386 | 8 | 17 | 5 | 6 | 22 | 1 |
| 2020 | Mercedes | โ | 347 | 11 | 14 | 10 | 6 | 16 | 0 |
| 2019 | Mercedes | โ | 413 | 11 | 17 | 5 | 6 | 21 | 0 |
| 2018 | Mercedes | โ | 408 | 11 | 17 | 11 | 3 | 21 | 1 |
| 2017 | Mercedes | โ | 363 | 9 | 13 | 11 | 7 | 20 | 0 |
| 2016 | Mercedes | โ | 380 | 10 | 17 | 12 | 3 | 21 | 2 |
| 2015 | Mercedes | โ | 381 | 10 | 17 | 11 | 8 | 19 | 1 |
| 2014 | Mercedes | โ | 384 | 11 | 16 | 7 | 7 | 19 | 3 |
| 2013 | Mercedes | โ | 189 | 1 | 5 | 5 | 1 | 19 | 1 |
| 2012 | McLaren | โ | 190 | 4 | 7 | 7 | 1 | 20 | 6 |
| 2011 | McLaren | โ | 227 | 3 | 6 | 1 | 3 | 19 | 3 |
| 2010 | McLaren | โ | 240 | 3 | 9 | 1 | 5 | 19 | 4 |
| 2009 | McLaren | โ | 49 | 2 | 5 | 4 | 0 | 17 | 4 |
| 2008 | McLaren | โ | 98 | 5 | 10 | 7 | 1 | 18 | 1 |
| 2007 | McLaren | โ | 109 | 4 | 12 | 6 | 2 | 17 | 1 |
Teammates
Drivers who raced as teammates in the same race weekend lineup.
Charles Leclerc ยท Fernando Alonso ยท George Russell ยท Heikki Kovalainen ยท Jenson Button ยท Nico Rosberg ยท Valtteri Bottas
Compare Lewis Hamilton head-to-head
Stack stats against any other driver on F1Rec.
Stay in the loop
Race results, driver stats, sim racing deals โ no spam, unsubscribe anytime.


