Felipe Massa
Brazilian2002 β 2017
Team: Retired
Career totals
271
Races
11
Wins
41
Podiums
16
Poles
1,167
Points
0
Championships
15
Fastest laps
46
DNFs
β
Best championship
Career records
- Best championship finish
- β
- Most wins in a season
- 6 Β· 2008
- Most points in a season
- 144 Β· 2010
- Most podiums in a season
- 10 Β· 2008
- First race
- 2002 Β· Australian Grand Prix
- First win
- 2006 Β· Turkish Grand Prix
Season by season15 seasons
| Season | Team | Pos | Pts | Wins | Pods | Poles | Races | ||
|---|---|---|---|---|---|---|---|---|---|
| 2017 | Williams | β | 43 | 0 | 0 | 0 | 0 | 19 | 2 |
| 2016 | Williams | β | 53 | 0 | 0 | 0 | 0 | 21 | 4 |
| 2015 | Williams | β | 121 | 0 | 2 | 0 | 0 | 19 | 3 |
| 2014 | Williams | β | 134 | 0 | 3 | 1 | 1 | 19 | 4 |
| 2013 | Ferrari | β | 112 | 0 | 1 | 0 | 0 | 19 | 2 |
| 2012 | Ferrari | β | 122 | 0 | 2 | 0 | 0 | 20 | 1 |
| 2011 | Ferrari | β | 118 | 0 | 0 | 0 | 2 | 19 | 3 |
| 2010 | Ferrari | β | 144 | 0 | 5 | 0 | 0 | 19 | 1 |
| 2009 | Ferrari | β | 22 | 0 | 1 | 0 | 1 | 10 | 3 |
| 2008 | Ferrari | β | 97 | 6 | 10 | 6 | 3 | 18 | 3 |
| 2007 | Ferrari | β | 94 | 3 | 10 | 6 | 6 | 17 | 2 |
| 2006 | Ferrari | β | 80 | 2 | 7 | 3 | 2 | 18 | 2 |
| 2005 | Sauber | β | 11 | 0 | 0 | 0 | 0 | 19 | 4 |
| 2004 | Sauber | β | 12 | 0 | 0 | 0 | 0 | 18 | 4 |
| 2002 | Sauber | β | 4 | 0 | 0 | 0 | 0 | 16 | 8 |
Teammates
Drivers who raced as teammates in the same race weekend lineup.
Fernando Alonso Β· Giancarlo Fisichella Β· Jacques Villeneuve Β· Kimi RΓ€ikkΓΆnen Β· Lance Stroll Β· Michael Schumacher Β· Nick Heidfeld Β· Valtteri Bottas
Compare Felipe Massa head-to-head
Stack stats against any other driver on F1Rec.
Stay in the loop
Race results, driver stats, sim racing deals β no spam, unsubscribe anytime.