Nelson Piquet
Brazilian1978 – 1991
Team: Retired
3× World Champion
Career totals
205
Races
23
Wins
60
Podiums
24
Poles
486
Points
3
Championships
0
Fastest laps
89
DNFs
—
Best championship
World Championships
- 1987·Williams
- 1983·Brabham
- 1981·Brabham
Career records
- Best championship finish
- —
- Most wins in a season
- 4 · 1986
- Most points in a season
- 76 · 1987
- Most podiums in a season
- 11 · 1987
- First race
- 1978 · German Grand Prix
- First win
- 1980 · United States Grand Prix West
Season by season14 seasons
| Season | Team | Pos | Pts | Wins | Pods | Poles | Races | ||
|---|---|---|---|---|---|---|---|---|---|
| 1991 | Benetton | — | 27 | 1 | 3 | 0 | 0 | 16 | 5 |
| 1990 | Benetton | — | 44 | 2 | 4 | 0 | 0 | 16 | 3 |
| 1989 | Team Lotus | — | 12 | 0 | 0 | 0 | 0 | 15 | 7 |
| 1988 | Team Lotus | — | 22 | 0 | 3 | 0 | 0 | 16 | 7 |
| 1987 | Williams | — | 76 | 3 | 11 | 4 | 0 | 16 | 4 |
| 1986 | Williams | — | 69 | 4 | 10 | 2 | 0 | 16 | 4 |
| 1985 | Brabham | — | 21 | 1 | 2 | 1 | 0 | 16 | 10 |
| 1984 | Brabham | — | 29 | 2 | 4 | 9 | 0 | 16 | 10 |
| 1983 | Brabham | — | 59 | 3 | 8 | 1 | 0 | 15 | 5 |
| 1982 | Brabham | — | 20 | 1 | 2 | 1 | 0 | 14 | 10 |
| 1981 | Brabham | — | 50 | 3 | 7 | 4 | 0 | 15 | 5 |
| 1980 | Brabham | — | 54 | 3 | 6 | 2 | 0 | 14 | 4 |
| 1979 | Brabham-Alfa Romeo | — | 3 | 0 | 0 | 0 | 0 | 15 | 12 |
| 1978 | McLaren | — | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
Teammates
Drivers who raced as teammates in the same race weekend lineup.
Alessandro Nannini · Brett Lunger · Bruno Giacomelli · Corrado Fabi · François Hesnault · Harald Ertl · Hector Rebaque · James Hunt · John Watson · Manfred Winkelhock · Marc Surer · Michael Schumacher · Nigel Mansell · Niki Lauda · Patrick Tambay · Ricardo Zunino · Riccardo Patrese · Roberto Moreno · Satoru Nakajima · Teo Fabi
Compare Nelson Piquet head-to-head
Stack stats against any other driver on F1Rec.
Stay in the loop
Race results, driver stats, sim racing deals — no spam, unsubscribe anytime.