Alain Prost
French1980 β 1993
Team: Retired
4Γ World Champion
Career totals
202
Races
51
Wins
106
Podiums
33
Poles
799
Points
4
Championships
0
Fastest laps
65
DNFs
β
Best championship
World Championships
- 1993Β·Williams
- 1989Β·McLaren
- 1986Β·McLaren
- 1985Β·McLaren
Career records
- Best championship finish
- β
- Most wins in a season
- 7 Β· 1993
- Most points in a season
- 105 Β· 1988
- Most podiums in a season
- 14 Β· 1988
- First race
- 1980 Β· Argentine Grand Prix
- First win
- 1981 Β· French Grand Prix
Season by season13 seasons
| Season | Team | Pos | Pts | Wins | Pods | Poles | Races | ||
|---|---|---|---|---|---|---|---|---|---|
| 1993 | Williams | β | 99 | 7 | 12 | 13 | 0 | 16 | 2 |
| 1991 | Ferrari | β | 34 | 0 | 5 | 0 | 0 | 15 | 7 |
| 1990 | Ferrari | β | 73 | 5 | 9 | 0 | 0 | 16 | 4 |
| 1989 | McLaren | β | 81 | 4 | 11 | 2 | 0 | 16 | 3 |
| 1988 | McLaren | β | 105 | 7 | 14 | 2 | 0 | 16 | 2 |
| 1987 | McLaren | β | 46 | 3 | 7 | 0 | 0 | 16 | 6 |
| 1986 | McLaren | β | 74 | 4 | 11 | 1 | 0 | 16 | 4 |
| 1985 | McLaren | β | 76 | 5 | 11 | 2 | 0 | 16 | 4 |
| 1984 | McLaren | β | 72 | 7 | 9 | 3 | 0 | 16 | 5 |
| 1983 | Renault | β | 57 | 4 | 7 | 3 | 0 | 15 | 3 |
| 1982 | Renault | β | 34 | 2 | 4 | 5 | 0 | 16 | 10 |
| 1981 | Renault | β | 43 | 3 | 6 | 2 | 0 | 15 | 9 |
| 1980 | McLaren | β | 5 | 0 | 0 | 0 | 0 | 13 | 6 |
Teammates
Drivers who raced as teammates in the same race weekend lineup.
Ayrton Senna Β· Damon Hill Β· Eddie Cheever Β· Jean Alesi Β· John Watson Β· Keke Rosberg Β· Nigel Mansell Β· Niki Lauda Β· RenΓ© Arnoux Β· Stefan Johansson
Compare Alain Prost head-to-head
Stack stats against any other driver on F1Rec.
Stay in the loop
Race results, driver stats, sim racing deals β no spam, unsubscribe anytime.