Sebastian Vettel
German2007 β 2022
Team: Retired
4Γ World Champion
Career totals
298
Races
53
Wins
122
Podiums
57
Poles
3,097
Points
4
Championships
38
Fastest laps
46
DNFs
β
Best championship
World Championships
- 2013Β·Red Bull
- 2012Β·Red Bull
- 2011Β·Red Bull
- 2010Β·Red Bull
Career records
- Best championship finish
- β
- Most wins in a season
- 13 Β· 2013
- Most points in a season
- 397 Β· 2013
- Most podiums in a season
- 17 Β· 2011
- First race
- 2007 Β· United States Grand Prix
- First win
- 2008 Β· Italian Grand Prix
Season by season16 seasons
| Season | Team | Pos | Pts | Wins | Pods | Poles | Races | ||
|---|---|---|---|---|---|---|---|---|---|
| 2022 | Aston Martin | β | 36 | 0 | 0 | 0 | 0 | 18 | 3 |
| 2021 | Aston Martin | β | 43 | 0 | 1 | 0 | 0 | 22 | 5 |
| 2020 | Ferrari | β | 33 | 0 | 1 | 0 | 0 | 17 | 2 |
| 2019 | Ferrari | β | 240 | 1 | 9 | 2 | 2 | 21 | 3 |
| 2018 | Ferrari | β | 320 | 5 | 12 | 5 | 3 | 21 | 1 |
| 2017 | Ferrari | β | 317 | 5 | 13 | 4 | 5 | 20 | 2 |
| 2016 | Ferrari | β | 212 | 0 | 7 | 0 | 3 | 21 | 4 |
| 2015 | Ferrari | β | 278 | 3 | 13 | 1 | 1 | 19 | 2 |
| 2014 | Red Bull | β | 167 | 0 | 4 | 0 | 2 | 19 | 3 |
| 2013 | Red Bull | β | 397 | 13 | 16 | 9 | 7 | 19 | 1 |
| 2012 | Red Bull | β | 281 | 5 | 10 | 6 | 6 | 20 | 2 |
| 2011 | Red Bull | β | 392 | 11 | 17 | 15 | 3 | 19 | 1 |
| 2010 | Red Bull | β | 256 | 5 | 10 | 10 | 3 | 19 | 3 |
| 2009 | Red Bull | β | 84 | 4 | 8 | 4 | 3 | 17 | 5 |
| 2008 | Toro Rosso | β | 35 | 1 | 1 | 1 | 0 | 18 | 6 |
| 2007 | Toro Rosso | β | 6 | 0 | 0 | 0 | 0 | 8 | 3 |
Teammates
Drivers who raced as teammates in the same race weekend lineup.
Charles Leclerc Β· Daniel Ricciardo Β· Kimi RΓ€ikkΓΆnen Β· Lance Stroll Β· Mark Webber Β· Nick Heidfeld Β· SΓ©bastien Bourdais Β· Vitantonio Liuzzi
Compare Sebastian Vettel head-to-head
Stack stats against any other driver on F1Rec.
Stay in the loop
Race results, driver stats, sim racing deals β no spam, unsubscribe anytime.