Career totals
Career records
- Best championship finish
- —
- Most wins in a season
- —
- Most points in a season
- 23 · 1970
- Most podiums in a season
- 4 · 1967
- First race
- 1963 · Monaco Grand Prix
- First win
- —
Season by season14 seasons
| Season | Team | Pos | Pts | Wins | Pods | Poles | Races | ||
|---|---|---|---|---|---|---|---|---|---|
| 1976 | Ensign | — | 2 | 0 | 0 | 0 | 0 | 9 | 5 |
| 1975 | Ensign | — | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1974 | Amon | — | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| 1973 | Tecno | — | 1 | 0 | 0 | 0 | 0 | 6 | 4 |
| 1972 | Matra | — | 12 | 0 | 1 | 1 | 0 | 12 | 3 |
| 1971 | Matra | — | 9 | 0 | 1 | 1 | 0 | 10 | 4 |
| 1970 | March | — | 23 | 0 | 3 | 0 | 0 | 13 | 5 |
| 1969 | Ferrari | — | 4 | 0 | 1 | 0 | 0 | 6 | 5 |
| 1968 | Ferrari | — | 10 | 0 | 1 | 3 | 0 | 11 | 7 |
| 1967 | Ferrari | — | 20 | 0 | 4 | 0 | 0 | 10 | 3 |
| 1966 | Cooper-Maserati | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1965 | Lotus-BRM | — | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 1964 | Lotus-BRM | — | 2 | 0 | 0 | 0 | 0 | 8 | 6 |
| 1963 | Lola | — | 0 | 0 | 0 | 0 | 0 | 8 | 6 |
Teammates
Drivers who raced as teammates in the same race weekend lineup.
Andrea de Adamich · Arturo Merzario · Bob Anderson · Derek Bell · François Cevert · Guy Ligier · Hap Sharp · Innes Ireland · Jackie Stewart · Jacky Ickx · Jean-Pierre Beltoise · Jim Clark · Jim Hall · Jo Siffert · Jochen Rindt · John Campbell-Jones · John Surtees · Johnny Servoz-Gavin · Jonathan Williams · Lorenzo Bandini · Lucien Bianchi · Ludovico Scarfiotti · Mario Andretti · Maurice Trintignant · Mike Hailwood · Mike Parkes · Mike Spence · Pedro Rodríguez · Peter Revson · Richard Attwood · Roelof Wunderink · Ronnie Peterson · Trevor Taylor
Compare Chris Amon head-to-head
Stack stats against any other driver on F1Rec.
Stay in the loop
Race results, driver stats, sim racing deals — no spam, unsubscribe anytime.