Race Winners
| Round | Race | Winner | Team |
|---|---|---|---|
| R1 | British Grand Prix | Nino Farina | Alfa Romeo |
| R2 | Monaco Grand Prix | Juan Fangio | Alfa Romeo |
| R3 | Indianapolis 500 | Johnnie Parsons | Kurtis Kraft |
| R4 | Swiss Grand Prix | Nino Farina | Alfa Romeo |
| R5 | Belgian Grand Prix | Juan Fangio | Alfa Romeo |
| R6 | French Grand Prix | Juan Fangio | Alfa Romeo |
| R7 | Italian Grand Prix | Nino Farina | Alfa Romeo |
Driver Standings
| Pos | Driver | Team | Points | Wins | Podiums |
|---|---|---|---|---|---|
| 1 | Nino Farina | Alfa Romeo | 30 | 3 | 3 |
| 2 | Luigi Fagioli | Alfa Romeo | 28 | 0 | 5 |
| 3 | Juan Fangio | Alfa Romeo | 27 | 3 | 3 |
| 4 | Louis Rosier | Talbot-Lago | 13 | 0 | 2 |
| 5 | Alberto Ascari | Ferrari | 11 | 0 | 2 |
| 6 | Johnnie Parsons | Kurtis Kraft | 9 | 1 | 1 |
| 7 | Bill Holland | Deidt | 6 | 0 | 1 |
| 8 | Prince Bira | Maserati | 5 | 0 | 0 |
| 9 | Louis Chiron | Maserati | 4 | 0 | 1 |
| 10 | Mauri Rose | Deidt | 4 | 0 | 1 |
| 11 | Reg Parnell | Maserati | 4 | 0 | 1 |
| 12 | Peter Whitehead | Ferrari | 4 | 0 | 1 |
| 13 | Yves Cabantous | Talbot-Lago | 3 | 0 | 0 |
| 14 | Cecil Green | Kurtis Kraft | 3 | 0 | 0 |
| 15 | Dorino Serafini | Ferrari | 3 | 0 | 1 |
| 16 | Raymond Sommer | Talbot-Lago | 3 | 0 | 0 |
| 17 | Philippe Étancelin | Talbot-Lago | 3 | 0 | 0 |
| 18 | Robert Manzon | Simca | 3 | 0 | 0 |
| 19 | Felice Bonetto | Maserati | 2 | 0 | 0 |
| 20 | Eugène Chaboud | Talbot-Lago | 1 | 0 | 0 |
| 21 | Tony Bettenhausen | Deidt | 1 | 0 | 0 |
| 22 | Joie Chitwood | Kurtis Kraft | 1 | 0 | 0 |
| 23 | Luigi Villoresi | Ferrari | 0 | 0 | 0 |
| 24 | Jackie Holmes | Olson | 0 | 0 | 0 |
| 25 | Troy Ruttman | Lesovsky | 0 | 0 | 0 |
| 26 | Mack Hellings | Kurtis Kraft | 0 | 0 | 0 |
| 27 | Franco Comotti | Maserati | 0 | 0 | 0 |
| 28 | Henry Banks | Maserati | 0 | 0 | 0 |
| 29 | Johnny Claes | Talbot-Lago | 0 | 0 | 0 |
| 30 | Bob Gerard | ERA | 0 | 0 | 0 |
| 31 | Brian Shawe Taylor | Maserati | 0 | 0 | 0 |
| 32 | Duane Carter | Stevens | 0 | 0 | 0 |
| 33 | Travis Webb | Maserati | 0 | 0 | 0 |
| 34 | David Hampshire | Maserati | 0 | 0 | 0 |
| 35 | Clemente Biondetti | Ferrari | 0 | 0 | 0 |
| 36 | Toulo de Graffenried | Maserati | 0 | 0 | 0 |
| 37 | Franco Rol | Maserati | 0 | 0 | 0 |
| 38 | George Connor | Lesovsky | 0 | 0 | 0 |
| 39 | Jerry Hoyt | Kurtis Kraft | 0 | 0 | 0 |
| 40 | José Froilán González | Maserati | 0 | 0 | 0 |
| 41 | Fred Agabashian | Kurtis Kraft | 0 | 0 | 0 |
| 42 | Walt Ader | Rae | 0 | 0 | 0 |
| 43 | Charles Pozzi | Talbot-Lago | 0 | 0 | 0 |
| 44 | Bill Schindler | Snowberger | 0 | 0 | 0 |
| 45 | Jim Rathmann | Wetteroth | 0 | 0 | 0 |
| 46 | David Murray | Maserati | 0 | 0 | 0 |
| 47 | Piero Taruffi | Alfa Romeo | 0 | 0 | 0 |
| 48 | Cuth Harrison | ERA | 0 | 0 | 0 |
| 49 | Tony Rolt | ERA | 0 | 0 | 0 |
| 50 | Walt Faulkner | Kurtis Kraft | 0 | 0 | 0 |
| 51 | Pat Flaherty | Kurtis Kraft | 0 | 0 | 0 |
| 52 | Jimmy Davies | Ewing | 0 | 0 | 0 |
| 53 | Geoff Crossley | Alta | 0 | 0 | 0 |
| 54 | Jimmy Jackson | Kurtis Kraft | 0 | 0 | 0 |
| 55 | Sam Hanks | Kurtis Kraft | 0 | 0 | 0 |
| 56 | Dick Rathmann | Watson | 0 | 0 | 0 |
| 57 | Myron Fohr | Marchese | 0 | 0 | 0 |
| 58 | Harry Schell | Talbot-Lago | 0 | 0 | 0 |
| 59 | Paul Russo | Nichels | 0 | 0 | 0 |
| 60 | Pierre Levegh | Talbot-Lago | 0 | 0 | 0 |
| 61 | Walt Brown | Kurtis Kraft | 0 | 0 | 0 |
| 62 | Guy Mairesse | Talbot-Lago | 0 | 0 | 0 |
| 63 | Toni Branca | Maserati | 0 | 0 | 0 |
| 64 | Paul Pietsch | Maserati | 0 | 0 | 0 |
| 65 | Bayliss Levrett | Adams | 0 | 0 | 0 |
| 66 | Maurice Trintignant | Simca | 0 | 0 | 0 |
| 67 | Johnny McDowell | Kurtis Kraft | 0 | 0 | 0 |
| 68 | Gene Hartley | Langley | 0 | 0 | 0 |
| 69 | Alfredo Pián | Maserati | 0 | 0 | 0 |
| 70 | Joe Fry | Maserati | 0 | 0 | 0 |
| 71 | Peter Walker | ERA | 0 | 0 | 0 |
| 72 | Leslie Johnson | ERA | 0 | 0 | 0 |
| 73 | Eugène Martin | Talbot-Lago | 0 | 0 | 0 |
| 74 | Consalvo Sanesi | Alfa Romeo | 0 | 0 | 0 |
| 75 | Lee Wallard | Moore | 0 | 0 | 0 |
| 76 | Joe Kelly | Alta | 0 | 0 | 0 |
| 77 | Duke Dinsmore | Kurtis Kraft | 0 | 0 | 0 |
| 78 | Jack McGrath | Kurtis Kraft | 0 | 0 | 0 |
| 79 | Bill Cantrell | Adams | 0 | 0 | 0 |
| 80 | Henri Louveau | Talbot-Lago | 0 | 0 | 0 |
| 81 | Nello Pagani | Maserati | 0 | 0 | 0 |
Constructor Standings
| Pos | Team | Points | Wins | Podiums |
|---|---|---|---|---|
| 1 | Alfa Romeo | 89 | 6 | 12 |
| 2 | Ferrari | 21 | 0 | 4 |
| 3 | Talbot-Lago | 20 | 0 | 2 |
| 4 | Kurtis Kraft | 14 | 1 | 1 |
| 5 | Maserati | 11 | 0 | 1 |
| 6 | Deidt | 10 | 0 | 2 |
| 7 | Simca | 3 | 0 | 0 |
| 8 | Rae | 0 | 0 | 0 |
| 9 | Cooper | 0 | 0 | 0 |
| 10 | Ewing | 0 | 0 | 0 |
| 11 | Moore | 0 | 0 | 0 |
| 12 | Langley | 0 | 0 | 0 |
| 13 | Nichels | 0 | 0 | 0 |
| 14 | Marchese | 0 | 0 | 0 |
| 15 | Watson | 0 | 0 | 0 |
| 16 | Alta | 0 | 0 | 0 |
| 17 | Lesovsky | 0 | 0 | 0 |
| 18 | Olson | 0 | 0 | 0 |
| 19 | Milano | 0 | 0 | 0 |
| 20 | Wetteroth | 0 | 0 | 0 |
| 21 | Adams | 0 | 0 | 0 |
| 22 | ERA | 0 | 0 | 0 |
| 23 | Snowberger | 0 | 0 | 0 |
| 24 | Stevens | 0 | 0 | 0 |