Race Winners
| Round | Race | Winner | Team |
|---|---|---|---|
| R1 | Swiss Grand Prix | Piero Taruffi | Ferrari |
| R2 | Indianapolis 500 | Troy Ruttman | Kuzma |
| R3 | Belgian Grand Prix | Alberto Ascari | Ferrari |
| R4 | French Grand Prix | Alberto Ascari | Ferrari |
| R5 | British Grand Prix | Alberto Ascari | Ferrari |
| R6 | German Grand Prix | Alberto Ascari | Ferrari |
| R7 | Dutch Grand Prix | Alberto Ascari | Ferrari |
| R8 | Italian Grand Prix | Alberto Ascari | Ferrari |
Driver Standings
| Pos | Driver | Team | Points | Wins | Podiums |
|---|---|---|---|---|---|
| 1 | Alberto Ascari | Ferrari | 53.5 | 6 | 6 |
| 2 | Nino Farina | Ferrari | 27 | 0 | 4 |
| 3 | Piero Taruffi | Ferrari | 22 | 1 | 3 |
| 4 | Mike Hawthorn | Cooper | 10 | 0 | 1 |
| 5 | Rudi Fischer | Ferrari | 10 | 0 | 2 |
| 6 | Robert Manzon | Gordini | 9 | 0 | 1 |
| 7 | Troy Ruttman | Kuzma | 8 | 1 | 1 |
| 8 | Luigi Villoresi | Ferrari | 8 | 0 | 2 |
| 9 | José Froilán González | Maserati | 6.5 | 0 | 1 |
| 10 | Jean Behra | Gordini | 6 | 0 | 1 |
| 11 | Jim Rathmann | Kurtis Kraft | 6 | 0 | 1 |
| 12 | Sam Hanks | Kurtis Kraft | 4 | 0 | 1 |
| 13 | Dennis Poore | Connaught | 3 | 0 | 0 |
| 14 | Duane Carter | Lesovsky | 3 | 0 | 0 |
| 15 | Ken Wharton | Frazer Nash | 3 | 0 | 0 |
| 16 | Art Cross | Kurtis Kraft | 2 | 0 | 0 |
| 17 | Maurice Trintignant | Gordini | 2 | 0 | 0 |
| 18 | Alan Brown | Cooper | 2 | 0 | 0 |
| 19 | Eric Thompson | Connaught | 2 | 0 | 0 |
| 20 | Paul Frère | HWM | 2 | 0 | 0 |
| 21 | Felice Bonetto | Maserati | 2 | 0 | 0 |
| 22 | Bill Vukovich | Kurtis Kraft | 1 | 0 | 0 |
| 23 | Helmut Niedermayr | AFM | 0 | 0 | 0 |
| 24 | Toni Ulmen | Veritas | 0 | 0 | 0 |
| 25 | Philippe Étancelin | Maserati | 0 | 0 | 0 |
| 26 | Cliff Griffith | Kurtis Kraft | 0 | 0 | 0 |
| 27 | Johnny McDowell | Kurtis Kraft | 0 | 0 | 0 |
| 28 | Louis Rosier | Ferrari | 0 | 0 | 0 |
| 29 | Hans von Stuck | AFM | 0 | 0 | 0 |
| 30 | Ernst Klodwig | BMW | 0 | 0 | 0 |
| 31 | Adolf Brudes | Veritas | 0 | 0 | 0 |
| 32 | Peter Collins | HWM | 0 | 0 | 0 |
| 33 | Jack McGrath | Kurtis Kraft | 0 | 0 | 0 |
| 34 | Roger Laurent | Ferrari | 0 | 0 | 0 |
| 35 | Josef Peters | Veritas | 0 | 0 | 0 |
| 36 | Lance Macklin | HWM | 0 | 0 | 0 |
| 37 | Ken Downing | Connaught | 0 | 0 | 0 |
| 38 | Johnnie Parsons | Kurtis Kraft | 0 | 0 | 0 |
| 39 | Roy Salvadori | Ferrari | 0 | 0 | 0 |
| 40 | David Murray | Cooper | 0 | 0 | 0 |
| 41 | Travis Webb | Bromme | 0 | 0 | 0 |
| 42 | George Abecassis | HWM | 0 | 0 | 0 |
| 43 | Fritz Riess | Veritas | 0 | 0 | 0 |
| 44 | Tony Crook | Frazer Nash | 0 | 0 | 0 |
| 45 | Kenneth McAlpine | Connaught | 0 | 0 | 0 |
| 46 | Robin Montgomerie-Charrington | Aston Butterworth | 0 | 0 | 0 |
| 47 | Eitel Cantoni | Maserati | 0 | 0 | 0 |
| 48 | Joe James | Kurtis Kraft | 0 | 0 | 0 |
| 49 | Franco Comotti | Ferrari | 0 | 0 | 0 |
| 50 | Chet Miller | Kurtis Kraft | 0 | 0 | 0 |
| 51 | Max de Terra | Simca | 0 | 0 | 0 |
| 52 | Johnny Claes | Simca | 0 | 0 | 0 |
| 53 | Harry Schell | Maserati | 0 | 0 | 0 |
| 54 | Graham Whitehead | Alta | 0 | 0 | 0 |
| 55 | Bill Aston | Aston Butterworth | 0 | 0 | 0 |
| 56 | Arthur Legat | Veritas | 0 | 0 | 0 |
| 57 | Henry Banks | Lesovsky | 0 | 0 | 0 |
| 58 | Jimmy Bryan | Kurtis Kraft | 0 | 0 | 0 |
| 59 | Andy Linden | Kurtis Kraft | 0 | 0 | 0 |
| 60 | Charles de Tornaco | Ferrari | 0 | 0 | 0 |
| 61 | Gene Hartley | Kurtis Kraft | 0 | 0 | 0 |
| 62 | Prince Bira | Simca | 0 | 0 | 0 |
| 63 | Jim Rigsby | Watson | 0 | 0 | 0 |
| 64 | André Simon | Ferrari | 0 | 0 | 0 |
| 65 | Rudolf Schoeller | Ferrari | 0 | 0 | 0 |
| 66 | Toulo de Graffenried | Maserati | 0 | 0 | 0 |
| 67 | George Connor | Kurtis Kraft | 0 | 0 | 0 |
| 68 | Franco Rol | Maserati | 0 | 0 | 0 |
| 69 | Willi Heeks | AFM | 0 | 0 | 0 |
| 70 | Stirling Moss | ERA | 0 | 0 | 0 |
| 71 | Theo Helfrich | Veritas | 0 | 0 | 0 |
| 72 | Bill Schindler | Stevens | 0 | 0 | 0 |
| 73 | Chico Landi | Maserati | 0 | 0 | 0 |
| 74 | Gino Bianco | Maserati | 0 | 0 | 0 |
| 75 | Piero Carini | Ferrari | 0 | 0 | 0 |
| 76 | Eddie Johnson | Trevis | 0 | 0 | 0 |
| 77 | Hans Klenk | Veritas | 0 | 0 | 0 |
| 78 | Duke Nalon | Kurtis Kraft | 0 | 0 | 0 |
| 79 | Duncan Hamilton | HWM | 0 | 0 | 0 |
| 80 | Marcel Balsa | BMW | 0 | 0 | 0 |
| 81 | Günther Bechem | BMW | 0 | 0 | 0 |
| 82 | Tony Gaze | HWM | 0 | 0 | 0 |
| 83 | Bobby Ball | Stevens | 0 | 0 | 0 |
| 84 | Peter Whitehead | Ferrari | 0 | 0 | 0 |
| 85 | Bob Sweikert | Kurtis Kraft | 0 | 0 | 0 |
| 86 | Peter Hirt | Ferrari | 0 | 0 | 0 |
| 87 | Élie Bayol | OSCA | 0 | 0 | 0 |
| 88 | Tony Bettenhausen | Deidt | 0 | 0 | 0 |
| 89 | Bob Scott | Kurtis Kraft | 0 | 0 | 0 |
| 90 | Fred Agabashian | Kurtis Kraft | 0 | 0 | 0 |
| 91 | Chuck Stevenson | Kurtis Kraft | 0 | 0 | 0 |
| 92 | Rudolf Krause | BMW | 0 | 0 | 0 |
| 93 | Reg Parnell | Cooper | 0 | 0 | 0 |
| 94 | George Fonder | Sherman | 0 | 0 | 0 |
| 95 | Yves Cabantous | HWM | 0 | 0 | 0 |
| 96 | Paul Pietsch | Veritas | 0 | 0 | 0 |
| 97 | Robert O'Brien | Simca | 0 | 0 | 0 |
| 98 | Jan Flinterman | Maserati | 0 | 0 | 0 |
| 99 | Eric Brandon | Cooper | 0 | 0 | 0 |
| 100 | Dries van der Lof | HWM | 0 | 0 | 0 |
| 101 | Rodger Ward | Kurtis Kraft | 0 | 0 | 0 |
| 102 | Jimmy Reece | Kurtis Kraft | 0 | 0 | 0 |
| 103 | Manny Ayulo | Lesovsky | 0 | 0 | 0 |
Constructor Standings
| Pos | Team | Points | Wins | Podiums |
|---|---|---|---|---|
| 1 | Ferrari | 120.5 | 7 | 17 |
| 2 | Gordini | 15 | 0 | 2 |
| 3 | Kurtis Kraft | 13 | 0 | 2 |
| 4 | Cooper | 12 | 0 | 1 |
| 5 | Maserati | 8.5 | 0 | 1 |
| 6 | Kuzma | 8 | 1 | 1 |
| 7 | Connaught | 5 | 0 | 0 |
| 8 | Lesovsky | 3 | 0 | 0 |
| 9 | Frazer Nash | 3 | 0 | 0 |
| 10 | HWM | 2 | 0 | 0 |
| 11 | Simca | 2 | 0 | 0 |
| 12 | Trevis | 0 | 0 | 0 |
| 13 | Alta | 0 | 0 | 0 |
| 14 | Deidt | 0 | 0 | 0 |
| 15 | Aston Butterworth | 0 | 0 | 0 |
| 16 | OSCA | 0 | 0 | 0 |
| 17 | ERA | 0 | 0 | 0 |
| 18 | Sherman | 0 | 0 | 0 |
| 19 | Stevens | 0 | 0 | 0 |
| 20 | BMW | 0 | 0 | 0 |
| 21 | Bromme | 0 | 0 | 0 |
| 22 | Veritas | 0 | 0 | 0 |
| 23 | Watson | 0 | 0 | 0 |
| 24 | AFM | 0 | 0 | 0 |