Race Winners
| Round | Race | Winner | Team |
|---|---|---|---|
| R1 | Argentine Grand Prix | Emerson Fittipaldi | McLaren |
| R2 | Brazilian Grand Prix | Carlos Pace | Brabham |
| R3 | South African Grand Prix | Jody Scheckter | Tyrrell |
| R4 | Spanish Grand Prix | Jochen Mass | McLaren |
| R5 | Monaco Grand Prix | Niki Lauda | Ferrari |
| R6 | Belgian Grand Prix | Niki Lauda | Ferrari |
| R7 | Swedish Grand Prix | Niki Lauda | Ferrari |
| R8 | Dutch Grand Prix | James Hunt | Hesketh |
| R9 | French Grand Prix | Niki Lauda | Ferrari |
| R10 | British Grand Prix | Emerson Fittipaldi | McLaren |
| R11 | German Grand Prix | Carlos Reutemann | Brabham |
| R12 | Austrian Grand Prix | Vittorio Brambilla | March |
| R13 | Italian Grand Prix | Clay Regazzoni | Ferrari |
| R14 | United States Grand Prix | Niki Lauda | Ferrari |
Driver Standings
| Pos | Driver | Team | Points | Wins | Podiums |
|---|---|---|---|---|---|
| 1 | Niki Lauda | Ferrari | 64.5 | 5 | 8 |
| 2 | Emerson Fittipaldi | McLaren | 45 | 2 | 6 |
| 3 | Carlos Reutemann | Brabham | 37 | 1 | 6 |
| 4 | James Hunt | Hesketh | 33 | 1 | 4 |
| 5 | Clay Regazzoni | Ferrari | 25 | 1 | 3 |
| 6 | Carlos Pace | Brabham | 24 | 1 | 3 |
| 7 | Jody Scheckter | Tyrrell | 20 | 1 | 3 |
| 8 | Jochen Mass | McLaren | 20 | 1 | 4 |
| 9 | Patrick Depailler | Tyrrell | 12 | 0 | 1 |
| 10 | Tom Pryce | Shadow-Ford | 8 | 0 | 1 |
| 11 | Vittorio Brambilla | March | 6.5 | 1 | 1 |
| 12 | Ronnie Peterson | Team Lotus | 6 | 0 | 0 |
| 13 | Jacques Laffite | Williams | 6 | 0 | 1 |
| 14 | Mario Andretti | Parnelli | 5 | 0 | 0 |
| 15 | Mark Donohue | Penske | 4 | 0 | 0 |
| 16 | Jacky Ickx | Team Lotus | 3 | 0 | 1 |
| 17 | Alan Jones | Embassy Hill | 2 | 0 | 0 |
| 18 | Jean-Pierre Jarier | Shadow-Ford | 1.5 | 0 | 0 |
| 19 | Gijs van Lennep | Ensign | 1 | 0 | 0 |
| 20 | Tony Brise | Embassy Hill | 1 | 0 | 0 |
| 21 | Lella Lombardi | March | 0.5 | 0 | 0 |
| 22 | Arturo Merzario | Williams | 0 | 0 | 0 |
| 23 | Bob Evans | BRM | 0 | 0 | 0 |
| 24 | Mike Wilds | BRM | 0 | 0 | 0 |
| 25 | Rolf Stommelen | Lola | 0 | 0 | 0 |
| 26 | Ian Ashley | Williams | 0 | 0 | 0 |
| 27 | Torsten Palm | Hesketh | 0 | 0 | 0 |
| 28 | Harald Ertl | Hesketh | 0 | 0 | 0 |
| 29 | Michel Leclère | Tyrrell | 0 | 0 | 0 |
| 30 | Hans-Joachim Stuck | March | 0 | 0 | 0 |
| 31 | John Watson | Surtees | 0 | 0 | 0 |
| 32 | Jim Crawford | Team Lotus | 0 | 0 | 0 |
| 33 | Graham Hill | Lola | 0 | 0 | 0 |
| 34 | Damien Magee | Williams | 0 | 0 | 0 |
| 35 | Dave Morgan | Surtees | 0 | 0 | 0 |
| 36 | Brian Henton | Team Lotus | 0 | 0 | 0 |
| 37 | Jo Vonlanthen | Williams | 0 | 0 | 0 |
| 38 | Vern Schuppan | Embassy Hill | 0 | 0 | 0 |
| 39 | Guy Tunmer | Team Lotus | 0 | 0 | 0 |
| 40 | Dave Charlton | McLaren | 0 | 0 | 0 |
| 41 | Chris Amon | Ensign | 0 | 0 | 0 |
| 42 | Wilson Fittipaldi | Fittipaldi | 0 | 0 | 0 |
| 43 | Brett Lunger | Hesketh | 0 | 0 | 0 |
| 44 | Hiroshi Fushida | Maki | 0 | 0 | 0 |
| 45 | Ian Scheckter | Williams | 0 | 0 | 0 |
| 46 | Eddie Keizan | Team Lotus | 0 | 0 | 0 |
| 47 | Renzo Zorzi | Williams | 0 | 0 | 0 |
| 48 | François Migault | Lola | 0 | 0 | 0 |
| 49 | Roelof Wunderink | Ensign | 0 | 0 | 0 |
| 50 | Jean-Pierre Jabouille | Tyrrell | 0 | 0 | 0 |
| 51 | John Nicholson | Lyncar | 0 | 0 | 0 |
Constructor Standings
| Pos | Team | Points | Wins | Podiums |
|---|---|---|---|---|
| 1 | Ferrari | 89.5 | 6 | 11 |
| 2 | McLaren | 65 | 3 | 10 |
| 3 | Brabham | 61 | 2 | 9 |
| 4 | Hesketh | 33 | 1 | 4 |
| 5 | Tyrrell | 32 | 1 | 4 |
| 6 | Shadow-Ford | 9.5 | 0 | 1 |
| 7 | March | 9 | 1 | 1 |
| 8 | Team Lotus | 9 | 0 | 1 |
| 9 | Williams | 6 | 0 | 1 |
| 10 | Parnelli | 5 | 0 | 0 |
| 11 | Embassy Hill | 3 | 0 | 0 |
| 12 | Penske | 2 | 0 | 0 |
| 13 | Ensign | 1 | 0 | 0 |
| 14 | Shadow-Matra | 0 | 0 | 0 |
| 15 | Lyncar | 0 | 0 | 0 |
| 16 | Surtees | 0 | 0 | 0 |
| 17 | Fittipaldi | 0 | 0 | 0 |
| 18 | Maki | 0 | 0 | 0 |
| 19 | Lola | 0 | 0 | 0 |
| 20 | BRM | 0 | 0 | 0 |