Formula 1 World Championship
1976
16 rounds
Race Winners
| Round | Race | Date | Winner | Team |
|---|---|---|---|---|
| R1 | Brazilian Grand Prix | 25 Jan 1976 | Niki Lauda | Ferrari |
| R2 | South African Grand Prix | 6 Mar 1976 | Niki Lauda | Ferrari |
| R3 | United States Grand Prix West | 28 Mar 1976 | Clay Regazzoni | Ferrari |
| R4 | Spanish Grand Prix | 2 May 1976 | James Hunt | McLaren |
| R5 | Belgian Grand Prix | 16 May 1976 | Niki Lauda | Ferrari |
| R6 | Monaco Grand Prix | 30 May 1976 | Niki Lauda | Ferrari |
| R7 | Swedish Grand Prix | 13 Jun 1976 | Jody Scheckter | Tyrrell |
| R8 | French Grand Prix | 4 Jul 1976 | James Hunt | McLaren |
| R9 | British Grand Prix | 18 Jul 1976 | Niki Lauda | Ferrari |
| R10 | German Grand Prix | 1 Aug 1976 | James Hunt | McLaren |
| R11 | Austrian Grand Prix | 15 Aug 1976 | John Watson | Penske |
| R12 | Dutch Grand Prix | 29 Aug 1976 | James Hunt | McLaren |
| R13 | Italian Grand Prix | 12 Sept 1976 | Ronnie Peterson | March |
| R14 | Canadian Grand Prix | 3 Oct 1976 | James Hunt | McLaren |
| R15 | United States Grand Prix | 10 Oct 1976 | James Hunt | McLaren |
| R16 | Japanese Grand Prix | 24 Oct 1976 | Mario Andretti | Team Lotus |
Driver Standings
Constructor Standings
| Pos | Team | Points | Wins | Podiums |
|---|---|---|---|---|
| 1 | Ferrari | 99 | 6 | 13 |
| 2 | Tyrrell | 88 | 1 | 12 |
| 3 | McLaren | 88 | 6 | 10 |
| 4 | Team Lotus | 32 | 1 | 5 |
| 5 | Penske | 20 | 1 | 3 |
| 6 | Ligier | 20 | 0 | 3 |
| 7 | March | 19 | 1 | 1 |
| 8 | Brabham-Alfa Romeo | 11 | 0 | 0 |
| 9 | Shadow | 10 | 0 | 1 |
| 10 | Surtees | 7 | 0 | 0 |
| 11 | Fittipaldi | 3 | 0 | 0 |
| 12 | Ensign | 2 | 0 | 0 |
| 13 | Parnelli | 1 | 0 | 0 |
| 14 | Hesketh | 0 | 0 | 0 |
| 15 | Wolf | 0 | 0 | 0 |
| 16 | Brabham-Ford | 0 | 0 | 0 |
| 17 | Kojima | 0 | 0 | 0 |
| 18 | Boro | 0 | 0 | 0 |
| 19 | BRM | 0 | 0 | 0 |
| 20 | Williams | 0 | 0 | 0 |