Race Winners
| Round | Race | Winner | Team |
|---|---|---|---|
| R1 | Brazilian Grand Prix | Niki Lauda | Ferrari |
| R2 | South African Grand Prix | Niki Lauda | Ferrari |
| R3 | United States Grand Prix West | Clay Regazzoni | Ferrari |
| R4 | Spanish Grand Prix | James Hunt | McLaren |
| R5 | Belgian Grand Prix | Niki Lauda | Ferrari |
| R6 | Monaco Grand Prix | Niki Lauda | Ferrari |
| R7 | Swedish Grand Prix | Jody Scheckter | Tyrrell |
| R8 | French Grand Prix | James Hunt | McLaren |
| R9 | British Grand Prix | Niki Lauda | Ferrari |
| R10 | German Grand Prix | James Hunt | McLaren |
| R11 | Austrian Grand Prix | John Watson | Penske |
| R12 | Dutch Grand Prix | James Hunt | McLaren |
| R13 | Italian Grand Prix | Ronnie Peterson | March |
| R14 | Canadian Grand Prix | James Hunt | McLaren |
| R15 | United States Grand Prix | James Hunt | McLaren |
| R16 | Japanese Grand Prix | Mario Andretti | Team Lotus |
Driver Standings
Constructor Standings
| Pos | Team | Points | Wins | Podiums |
|---|---|---|---|---|
| 1 | Ferrari | 99 | 6 | 13 |
| 2 | Tyrrell | 88 | 1 | 12 |
| 3 | McLaren | 88 | 6 | 10 |
| 4 | Team Lotus | 32 | 1 | 5 |
| 5 | Penske | 20 | 1 | 3 |
| 6 | Ligier | 20 | 0 | 3 |
| 7 | March | 19 | 1 | 1 |
| 8 | Brabham-Alfa Romeo | 11 | 0 | 0 |
| 9 | Shadow | 10 | 0 | 1 |
| 10 | Surtees | 7 | 0 | 0 |
| 11 | Fittipaldi | 3 | 0 | 0 |
| 12 | Ensign | 2 | 0 | 0 |
| 13 | Parnelli | 1 | 0 | 0 |
| 14 | Hesketh | 0 | 0 | 0 |
| 15 | Wolf | 0 | 0 | 0 |
| 16 | Brabham-Ford | 0 | 0 | 0 |
| 17 | Kojima | 0 | 0 | 0 |
| 18 | Boro | 0 | 0 | 0 |
| 19 | BRM | 0 | 0 | 0 |
| 20 | Williams | 0 | 0 | 0 |