Race Winners
| Round | Race | Winner | Team |
|---|---|---|---|
| R1 | Argentine Grand Prix | Jacques Laffite | Ligier |
| R2 | Brazilian Grand Prix | Jacques Laffite | Ligier |
| R3 | South African Grand Prix | Gilles Villeneuve | Ferrari |
| R4 | United States Grand Prix West | Gilles Villeneuve | Ferrari |
| R5 | Spanish Grand Prix | Patrick Depailler | Ligier |
| R6 | Belgian Grand Prix | Jody Scheckter | Ferrari |
| R7 | Monaco Grand Prix | Jody Scheckter | Ferrari |
| R8 | French Grand Prix | Jean-Pierre Jabouille | Renault |
| R9 | British Grand Prix | Clay Regazzoni | Williams |
| R10 | German Grand Prix | Alan Jones | Williams |
| R11 | Austrian Grand Prix | Alan Jones | Williams |
| R12 | Dutch Grand Prix | Alan Jones | Williams |
| R13 | Italian Grand Prix | Jody Scheckter | Ferrari |
| R14 | Canadian Grand Prix | Alan Jones | Williams |
| R15 | United States Grand Prix | Gilles Villeneuve | Ferrari |
Driver Standings
| Pos | Driver | Team | Points | Wins | Podiums |
|---|---|---|---|---|---|
| 1 | Jody Scheckter | Ferrari | 60 | 3 | 6 |
| 2 | Gilles Villeneuve | Ferrari | 53 | 3 | 7 |
| 3 | Alan Jones | Williams | 43 | 4 | 5 |
| 4 | Jacques Laffite | Ligier | 36 | 2 | 6 |
| 5 | Clay Regazzoni | Williams | 32 | 1 | 5 |
| 6 | Carlos Reutemann | Team Lotus | 25 | 0 | 4 |
| 7 | Patrick Depailler | Ligier | 22 | 1 | 2 |
| 8 | René Arnoux | Renault | 17 | 0 | 3 |
| 9 | John Watson | McLaren | 15 | 0 | 1 |
| 10 | Didier Pironi | Tyrrell | 14 | 0 | 2 |
| 11 | Jean-Pierre Jarier | Tyrrell | 14 | 0 | 2 |
| 12 | Mario Andretti | Team Lotus | 14 | 0 | 1 |
| 13 | Jean-Pierre Jabouille | Renault | 9 | 1 | 1 |
| 14 | Niki Lauda | Brabham-Alfa Romeo | 4 | 0 | 0 |
| 15 | Jochen Mass | Arrows | 3 | 0 | 0 |
| 16 | Elio de Angelis | Shadow | 3 | 0 | 0 |
| 17 | Jacky Ickx | Ligier | 3 | 0 | 0 |
| 18 | Nelson Piquet | Brabham-Alfa Romeo | 3 | 0 | 0 |
| 19 | Hans-Joachim Stuck | ATS | 2 | 0 | 0 |
| 20 | Riccardo Patrese | Arrows | 2 | 0 | 0 |
| 21 | Emerson Fittipaldi | Fittipaldi | 1 | 0 | 0 |
| 22 | James Hunt | Wolf | 0 | 0 | 0 |
| 23 | Geoff Lees | Tyrrell | 0 | 0 | 0 |
| 24 | Bruno Giacomelli | Alfa Romeo | 0 | 0 | 0 |
| 25 | Ricardo Zunino | Brabham-Ford | 0 | 0 | 0 |
| 26 | Marc Surer | Ensign | 0 | 0 | 0 |
| 27 | Patrick Gaillard | Ensign | 0 | 0 | 0 |
| 28 | Hector Rebaque | Team Lotus | 0 | 0 | 0 |
| 29 | Keke Rosberg | Wolf | 0 | 0 | 0 |
| 30 | Jan Lammers | Shadow | 0 | 0 | 0 |
| 31 | Arturo Merzario | Merzario | 0 | 0 | 0 |
| 32 | Vittorio Brambilla | Alfa Romeo | 0 | 0 | 0 |
| 33 | Patrick Tambay | McLaren | 0 | 0 | 0 |
| 34 | Derek Daly | Ensign | 0 | 0 | 0 |
Constructor Standings
| Pos | Team | Points | Wins | Podiums |
|---|---|---|---|---|
| 1 | Ferrari | 113 | 6 | 13 |
| 2 | Williams | 75 | 5 | 10 |
| 3 | Ligier | 61 | 3 | 8 |
| 4 | Team Lotus | 39 | 0 | 5 |
| 5 | Tyrrell | 28 | 0 | 4 |
| 6 | Renault | 26 | 1 | 4 |
| 7 | McLaren | 15 | 0 | 1 |
| 8 | Brabham-Alfa Romeo | 7 | 0 | 0 |
| 9 | Arrows | 5 | 0 | 0 |
| 10 | Shadow | 3 | 0 | 0 |
| 11 | ATS | 2 | 0 | 0 |
| 12 | Fittipaldi | 1 | 0 | 0 |
| 13 | Brabham-Ford | 0 | 0 | 0 |
| 14 | Merzario | 0 | 0 | 0 |
| 15 | Ensign | 0 | 0 | 0 |
| 16 | Wolf | 0 | 0 | 0 |
| 17 | Rebaque | 0 | 0 | 0 |
| 18 | Alfa Romeo | 0 | 0 | 0 |