Race Winners
| Round | Race | Winner | Team |
|---|---|---|---|
| R1 | Argentine Grand Prix | Alan Jones | Williams |
| R2 | Brazilian Grand Prix | René Arnoux | Renault |
| R3 | South African Grand Prix | René Arnoux | Renault |
| R4 | United States Grand Prix West | Nelson Piquet | Brabham |
| R5 | Belgian Grand Prix | Didier Pironi | Ligier |
| R6 | Monaco Grand Prix | Carlos Reutemann | Williams |
| R7 | French Grand Prix | Alan Jones | Williams |
| R8 | British Grand Prix | Alan Jones | Williams |
| R9 | German Grand Prix | Jacques Laffite | Ligier |
| R10 | Austrian Grand Prix | Jean-Pierre Jabouille | Renault |
| R11 | Dutch Grand Prix | Nelson Piquet | Brabham |
| R12 | Italian Grand Prix | Nelson Piquet | Brabham |
| R13 | Canadian Grand Prix | Alan Jones | Williams |
| R14 | United States Grand Prix | Alan Jones | Williams |
Driver Standings
| Pos | Driver | Team | Points | Wins | Podiums |
|---|---|---|---|---|---|
| 1 | Alan Jones | Williams | 71 | 5 | 10 |
| 2 | Nelson Piquet | Brabham | 54 | 3 | 6 |
| 3 | Carlos Reutemann | Williams | 49 | 1 | 8 |
| 4 | Jacques Laffite | Ligier | 34 | 1 | 5 |
| 5 | Didier Pironi | Ligier | 32 | 1 | 5 |
| 6 | René Arnoux | Renault | 29 | 2 | 3 |
| 7 | Elio de Angelis | Team Lotus | 13 | 0 | 1 |
| 8 | Jean-Pierre Jabouille | Renault | 9 | 1 | 1 |
| 9 | Riccardo Patrese | Arrows | 7 | 0 | 1 |
| 10 | Derek Daly | Tyrrell | 6 | 0 | 0 |
| 11 | Jean-Pierre Jarier | Tyrrell | 6 | 0 | 0 |
| 12 | Keke Rosberg | Fittipaldi | 6 | 0 | 1 |
| 13 | John Watson | McLaren | 6 | 0 | 0 |
| 14 | Gilles Villeneuve | Ferrari | 6 | 0 | 0 |
| 15 | Alain Prost | McLaren | 5 | 0 | 0 |
| 16 | Emerson Fittipaldi | Fittipaldi | 5 | 0 | 1 |
| 17 | Jochen Mass | Arrows | 4 | 0 | 0 |
| 18 | Bruno Giacomelli | Alfa Romeo | 4 | 0 | 0 |
| 19 | Jody Scheckter | Ferrari | 2 | 0 | 0 |
| 20 | Mario Andretti | Team Lotus | 1 | 0 | 0 |
| 21 | Hector Rebaque | Brabham | 1 | 0 | 0 |
| 22 | Vittorio Brambilla | Alfa Romeo | 0 | 0 | 0 |
| 23 | Rupert Keegan | Williams | 0 | 0 | 0 |
| 24 | Clay Regazzoni | Ensign | 0 | 0 | 0 |
| 25 | Patrick Depailler | Alfa Romeo | 0 | 0 | 0 |
| 26 | Tiff Needell | Ensign | 0 | 0 | 0 |
| 27 | Eddie Cheever | Osella | 0 | 0 | 0 |
| 28 | Ricardo Zunino | Brabham | 0 | 0 | 0 |
| 29 | Jan Lammers | Ensign | 0 | 0 | 0 |
| 30 | Marc Surer | ATS | 0 | 0 | 0 |
| 31 | Andrea de Cesaris | Alfa Romeo | 0 | 0 | 0 |
| 32 | Nigel Mansell | Team Lotus | 0 | 0 | 0 |
| 33 | Mike Thackwell | Tyrrell | 0 | 0 | 0 |
| 34 | Geoff Lees | Ensign | 0 | 0 | 0 |
Constructor Standings
| Pos | Team | Points | Wins | Podiums |
|---|---|---|---|---|
| 1 | Williams | 120 | 6 | 18 |
| 2 | Ligier | 66 | 2 | 10 |
| 3 | Brabham | 55 | 3 | 6 |
| 4 | Renault | 38 | 3 | 4 |
| 5 | Team Lotus | 14 | 0 | 1 |
| 6 | Tyrrell | 12 | 0 | 0 |
| 7 | Arrows | 11 | 0 | 1 |
| 8 | McLaren | 11 | 0 | 0 |
| 9 | Fittipaldi | 11 | 0 | 2 |
| 10 | Ferrari | 8 | 0 | 0 |
| 11 | Alfa Romeo | 4 | 0 | 0 |
| 12 | Ensign | 0 | 0 | 0 |
| 13 | Osella | 0 | 0 | 0 |
| 14 | ATS | 0 | 0 | 0 |
| 15 | Shadow | 0 | 0 | 0 |