Race Winners
| Round | Race | Winner | Team |
|---|---|---|---|
| R1 | Austrian Grand Prix | Valtteri Bottas | Mercedes |
| R2 | Styrian Grand Prix | Lewis Hamilton | Mercedes |
| R3 | Hungarian Grand Prix | Lewis Hamilton | Mercedes |
| R4 | British Grand Prix | Lewis Hamilton | Mercedes |
| R5 | 70th Anniversary Grand Prix | Max Verstappen | Red Bull |
| R6 | Spanish Grand Prix | Lewis Hamilton | Mercedes |
| R7 | Belgian Grand Prix | Lewis Hamilton | Mercedes |
| R8 | Italian Grand Prix | Pierre Gasly | AlphaTauri |
| R9 | Tuscan Grand Prix | Lewis Hamilton | Mercedes |
| R10 | Russian Grand Prix | Valtteri Bottas | Mercedes |
| R11 | Eifel Grand Prix | Lewis Hamilton | Mercedes |
| R12 | Portuguese Grand Prix | Lewis Hamilton | Mercedes |
| R13 | Emilia Romagna Grand Prix | Lewis Hamilton | Mercedes |
| R14 | Turkish Grand Prix | Lewis Hamilton | Mercedes |
| R15 | Bahrain Grand Prix | Lewis Hamilton | Mercedes |
| R16 | Sakhir Grand Prix | Sergio Pérez | Racing Point |
| R17 | Abu Dhabi Grand Prix | Max Verstappen | Red Bull |
Driver Standings
| Pos | Driver | Team | Points | Wins | Podiums |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 347 | 11 | 14 |
| 2 | Valtteri Bottas | Mercedes | 223 | 2 | 11 |
| 3 | Max Verstappen | Red Bull | 214 | 2 | 11 |
| 4 | Sergio Pérez | Racing Point | 125 | 1 | 2 |
| 5 | Daniel Ricciardo | Renault | 119 | 0 | 2 |
| 6 | Carlos Sainz | McLaren | 105 | 0 | 1 |
| 7 | Alexander Albon | Red Bull | 105 | 0 | 2 |
| 8 | Charles Leclerc | Ferrari | 98 | 0 | 2 |
| 9 | Lando Norris | McLaren | 97 | 0 | 1 |
| 10 | Lance Stroll | Racing Point | 75 | 0 | 2 |
| 11 | Pierre Gasly | AlphaTauri | 75 | 1 | 1 |
| 12 | Esteban Ocon | Renault | 62 | 0 | 1 |
| 13 | Sebastian Vettel | Ferrari | 33 | 0 | 1 |
| 14 | Daniil Kvyat | AlphaTauri | 32 | 0 | 0 |
| 15 | Nico HĂŒlkenberg | Racing Point | 10 | 0 | 0 |
| 16 | Antonio Giovinazzi | Alfa Romeo | 4 | 0 | 0 |
| 17 | Kimi RÀikkönen | Alfa Romeo | 4 | 0 | 0 |
| 18 | George Russell | Williams | 3 | 0 | 0 |
| 19 | Romain Grosjean | Haas F1 Team | 2 | 0 | 0 |
| 20 | Kevin Magnussen | Haas F1 Team | 1 | 0 | 0 |
| 21 | Jack Aitken | Williams | 0 | 0 | 0 |
| 22 | Pietro Fittipaldi | Haas F1 Team | 0 | 0 | 0 |
| 23 | Nicholas Latifi | Williams | 0 | 0 | 0 |
Constructor Standings
| Pos | Team | Points | Wins | Podiums |
|---|---|---|---|---|
| 1 | Mercedes | 573 | 13 | 25 |
| 2 | Red Bull | 319 | 2 | 13 |
| 3 | Racing Point | 210 | 1 | 4 |
| 4 | McLaren | 202 | 0 | 2 |
| 5 | Renault | 181 | 0 | 3 |
| 6 | Ferrari | 131 | 0 | 3 |
| 7 | AlphaTauri | 107 | 1 | 1 |
| 8 | Alfa Romeo | 8 | 0 | 0 |
| 9 | Haas F1 Team | 3 | 0 | 0 |
| 10 | Williams | 0 | 0 | 0 |