Formula 1 World Championship
2021
22 rounds
Race Winners
Driver Standings
| Pos | Driver | Team | Points | Wins | Podiums |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 388.5 | 10 | 18 |
| 2 | Lewis Hamilton | Mercedes | 385.5 | 8 | 17 |
| 3 | Valtteri Bottas | Mercedes | 219 | 1 | 11 |
| 4 | Sergio Pérez | Red Bull | 190 | 1 | 5 |
| 5 | Carlos Sainz | Ferrari | 163.5 | 0 | 4 |
| 6 | Lando Norris | McLaren | 160 | 0 | 4 |
| 7 | Charles Leclerc | Ferrari | 159 | 0 | 1 |
| 8 | Daniel Ricciardo | McLaren | 114 | 1 | 1 |
| 9 | Pierre Gasly | AlphaTauri | 110 | 0 | 1 |
| 10 | Fernando Alonso | Alpine F1 Team | 81 | 0 | 1 |
| 11 | Esteban Ocon | Alpine F1 Team | 74 | 1 | 1 |
| 12 | Sebastian Vettel | Aston Martin | 43 | 0 | 1 |
| 13 | Lance Stroll | Aston Martin | 34 | 0 | 0 |
| 14 | Yuki Tsunoda | AlphaTauri | 32 | 0 | 0 |
| 15 | George Russell | Williams | 16 | 0 | 1 |
| 16 | Kimi RÀikkönen | Alfa Romeo | 10 | 0 | 0 |
| 17 | Nicholas Latifi | Williams | 7 | 0 | 0 |
| 18 | Antonio Giovinazzi | Alfa Romeo | 3 | 0 | 0 |
| 19 | Robert Kubica | Alfa Romeo | 0 | 0 | 0 |
| 20 | Mick Schumacher | Haas F1 Team | 0 | 0 | 0 |
| 21 | Nikita Mazepin | Haas F1 Team | 0 | 0 | 0 |
Constructor Standings
| Pos | Team | Points | Wins | Podiums |
|---|---|---|---|---|
| 1 | Mercedes | 604.5 | 9 | 28 |
| 2 | Red Bull | 578.5 | 11 | 23 |
| 3 | Ferrari | 322.5 | 0 | 5 |
| 4 | McLaren | 274 | 1 | 5 |
| 5 | Alpine F1 Team | 155 | 1 | 2 |
| 6 | AlphaTauri | 142 | 0 | 1 |
| 7 | Aston Martin | 77 | 0 | 1 |
| 8 | Williams | 23 | 0 | 1 |
| 9 | Alfa Romeo | 13 | 0 | 0 |
| 10 | Haas F1 Team | 0 | 0 | 0 |