Formula 1 World Championship
2023
22 rounds
Race Winners
Driver Standings
| Pos | Driver | Team | Points | Wins | Podiums |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 530 | 19 | 21 |
| 2 | Sergio Pérez | Red Bull | 260 | 2 | 9 |
| 3 | Lewis Hamilton | Mercedes | 217 | 0 | 6 |
| 4 | Fernando Alonso | Aston Martin | 198 | 0 | 8 |
| 5 | Charles Leclerc | Ferrari | 185 | 0 | 6 |
| 6 | Lando Norris | McLaren | 184 | 0 | 7 |
| 7 | Carlos Sainz | Ferrari | 178 | 1 | 3 |
| 8 | George Russell | Mercedes | 157 | 0 | 2 |
| 9 | Oscar Piastri | McLaren | 82 | 0 | 2 |
| 10 | Lance Stroll | Aston Martin | 68 | 0 | 0 |
| 11 | Esteban Ocon | Alpine F1 Team | 56 | 0 | 1 |
| 12 | Pierre Gasly | Alpine F1 Team | 54 | 0 | 1 |
| 13 | Alexander Albon | Williams | 25 | 0 | 0 |
| 14 | Yuki Tsunoda | AlphaTauri | 14 | 0 | 0 |
| 15 | Valtteri Bottas | Alfa Romeo | 10 | 0 | 0 |
| 16 | Nico HĂŒlkenberg | Haas F1 Team | 6 | 0 | 0 |
| 17 | Guanyu Zhou | Alfa Romeo | 6 | 0 | 0 |
| 18 | Daniel Ricciardo | AlphaTauri | 6 | 0 | 0 |
| 19 | Kevin Magnussen | Haas F1 Team | 3 | 0 | 0 |
| 20 | Liam Lawson | AlphaTauri | 2 | 0 | 0 |
| 21 | Logan Sargeant | Williams | 1 | 0 | 0 |
| 22 | Nyck de Vries | AlphaTauri | 0 | 0 | 0 |
Constructor Standings
| Pos | Team | Points | Wins | Podiums |
|---|---|---|---|---|
| 1 | Red Bull | 790 | 21 | 30 |
| 2 | Mercedes | 374 | 0 | 8 |
| 3 | Ferrari | 363 | 1 | 9 |
| 4 | Aston Martin | 266 | 0 | 8 |
| 5 | McLaren | 266 | 0 | 9 |
| 6 | Alpine F1 Team | 110 | 0 | 2 |
| 7 | Williams | 26 | 0 | 0 |
| 8 | AlphaTauri | 22 | 0 | 0 |
| 9 | Alfa Romeo | 16 | 0 | 0 |
| 10 | Haas F1 Team | 9 | 0 | 0 |