Formula 1 World Championship
2024
24 rounds
Race Winners
Driver Standings
| Pos | Driver | Team | Points | Wins | Podiums |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 399 | 9 | 14 |
| 2 | Lando Norris | McLaren | 344 | 4 | 13 |
| 3 | Charles Leclerc | Ferrari | 327 | 3 | 13 |
| 4 | Oscar Piastri | McLaren | 265 | 2 | 8 |
| 5 | Carlos Sainz | Ferrari | 262 | 2 | 9 |
| 6 | George Russell | Mercedes | 226 | 2 | 4 |
| 7 | Lewis Hamilton | Mercedes | 207 | 2 | 5 |
| 8 | Sergio Pérez | Red Bull | 138 | 0 | 4 |
| 9 | Fernando Alonso | Aston Martin | 70 | 0 | 0 |
| 10 | Pierre Gasly | Alpine F1 Team | 40 | 0 | 1 |
| 11 | Nico HĂŒlkenberg | Haas F1 Team | 36 | 0 | 0 |
| 12 | Yuki Tsunoda | RB F1 Team | 29 | 0 | 0 |
| 13 | Lance Stroll | Aston Martin | 24 | 0 | 0 |
| 14 | Esteban Ocon | Alpine F1 Team | 23 | 0 | 1 |
| 15 | Kevin Magnussen | Haas F1 Team | 14 | 0 | 0 |
| 16 | Alexander Albon | Williams | 12 | 0 | 0 |
| 17 | Daniel Ricciardo | RB F1 Team | 7 | 0 | 0 |
| 18 | Oliver Bearman | Haas F1 Team | 7 | 0 | 0 |
| 19 | Franco Colapinto | Williams | 5 | 0 | 0 |
| 20 | Liam Lawson | RB F1 Team | 4 | 0 | 0 |
| 21 | Guanyu Zhou | Sauber | 4 | 0 | 0 |
| 22 | Jack Doohan | Alpine F1 Team | 0 | 0 | 0 |
| 23 | Valtteri Bottas | Sauber | 0 | 0 | 0 |
| 24 | Logan Sargeant | Williams | 0 | 0 | 0 |
Constructor Standings
| Pos | Team | Points | Wins | Podiums |
|---|---|---|---|---|
| 1 | McLaren | 609 | 6 | 21 |
| 2 | Ferrari | 595 | 5 | 22 |
| 3 | Red Bull | 537 | 9 | 18 |
| 4 | Mercedes | 433 | 4 | 9 |
| 5 | Aston Martin | 94 | 0 | 0 |
| 6 | Alpine F1 Team | 63 | 0 | 2 |
| 7 | Haas F1 Team | 51 | 0 | 0 |
| 8 | RB F1 Team | 40 | 0 | 0 |
| 9 | Williams | 17 | 0 | 0 |
| 10 | Sauber | 4 | 0 | 0 |