Formula 1 World Championship
2022
22 rounds
Race Winners
Driver Standings
| Pos | Driver | Team | Points | Wins | Podiums |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 400 | 14 | 16 |
| 2 | Sergio Pérez | Red Bull | 270 | 2 | 10 |
| 3 | Charles Leclerc | Ferrari | 261 | 3 | 10 |
| 4 | George Russell | Mercedes | 226 | 0 | 7 |
| 5 | Lewis Hamilton | Mercedes | 215 | 0 | 8 |
| 6 | Carlos Sainz | Ferrari | 201 | 1 | 8 |
| 7 | Lando Norris | McLaren | 107 | 0 | 1 |
| 8 | Esteban Ocon | Alpine F1 Team | 79 | 0 | 0 |
| 9 | Fernando Alonso | Alpine F1 Team | 71 | 0 | 0 |
| 10 | Valtteri Bottas | Alfa Romeo | 45 | 0 | 0 |
| 11 | Sebastian Vettel | Aston Martin | 36 | 0 | 0 |
| 12 | Daniel Ricciardo | McLaren | 32 | 0 | 0 |
| 13 | Pierre Gasly | AlphaTauri | 23 | 0 | 0 |
| 14 | Kevin Magnussen | Haas F1 Team | 21 | 0 | 0 |
| 15 | Lance Stroll | Aston Martin | 13 | 0 | 0 |
| 16 | Yuki Tsunoda | AlphaTauri | 12 | 0 | 0 |
| 17 | Mick Schumacher | Haas F1 Team | 12 | 0 | 0 |
| 18 | Guanyu Zhou | Alfa Romeo | 6 | 0 | 0 |
| 19 | Alexander Albon | Williams | 4 | 0 | 0 |
| 20 | Nicholas Latifi | Williams | 2 | 0 | 0 |
| 21 | Nyck de Vries | Williams | 2 | 0 | 0 |
| 22 | Nico HĂŒlkenberg | Aston Martin | 0 | 0 | 0 |
Constructor Standings
| Pos | Team | Points | Wins | Podiums |
|---|---|---|---|---|
| 1 | Red Bull | 670 | 16 | 26 |
| 2 | Ferrari | 462 | 4 | 18 |
| 3 | Mercedes | 441 | 0 | 15 |
| 4 | Alpine F1 Team | 150 | 0 | 0 |
| 5 | McLaren | 139 | 0 | 1 |
| 6 | Alfa Romeo | 51 | 0 | 0 |
| 7 | Aston Martin | 49 | 0 | 0 |
| 8 | AlphaTauri | 35 | 0 | 0 |
| 9 | Haas F1 Team | 33 | 0 | 0 |
| 10 | Williams | 8 | 0 | 0 |