Race Winners
| Round | Race | Winner | Team |
|---|---|---|---|
| R1 | Australian Grand Prix | Nico Rosberg | Mercedes |
| R2 | Bahrain Grand Prix | Nico Rosberg | Mercedes |
| R3 | Chinese Grand Prix | Nico Rosberg | Mercedes |
| R4 | Russian Grand Prix | Nico Rosberg | Mercedes |
| R5 | Spanish Grand Prix | Max Verstappen | Red Bull |
| R6 | Monaco Grand Prix | Lewis Hamilton | Mercedes |
| R7 | Canadian Grand Prix | Lewis Hamilton | Mercedes |
| R8 | European Grand Prix | Nico Rosberg | Mercedes |
| R9 | Austrian Grand Prix | Lewis Hamilton | Mercedes |
| R10 | British Grand Prix | Lewis Hamilton | Mercedes |
| R11 | Hungarian Grand Prix | Lewis Hamilton | Mercedes |
| R12 | German Grand Prix | Lewis Hamilton | Mercedes |
| R13 | Belgian Grand Prix | Nico Rosberg | Mercedes |
| R14 | Italian Grand Prix | Nico Rosberg | Mercedes |
| R15 | Singapore Grand Prix | Nico Rosberg | Mercedes |
| R16 | Malaysian Grand Prix | Daniel Ricciardo | Red Bull |
| R17 | Japanese Grand Prix | Nico Rosberg | Mercedes |
| R18 | United States Grand Prix | Lewis Hamilton | Mercedes |
| R19 | Mexican Grand Prix | Lewis Hamilton | Mercedes |
| R20 | Brazilian Grand Prix | Lewis Hamilton | Mercedes |
| R21 | Abu Dhabi Grand Prix | Lewis Hamilton | Mercedes |
Driver Standings
| Pos | Driver | Team | Points | Wins | Podiums |
|---|---|---|---|---|---|
| 1 | Nico Rosberg | Mercedes | 385 | 9 | 16 |
| 2 | Lewis Hamilton | Mercedes | 380 | 10 | 17 |
| 3 | Daniel Ricciardo | Red Bull | 256 | 1 | 8 |
| 4 | Sebastian Vettel | Ferrari | 212 | 0 | 7 |
| 5 | Max Verstappen | Red Bull | 204 | 1 | 7 |
| 6 | Kimi Räikkönen | Ferrari | 186 | 0 | 4 |
| 7 | Sergio Pérez | Force India | 101 | 0 | 2 |
| 8 | Valtteri Bottas | Williams | 85 | 0 | 1 |
| 9 | Nico Hülkenberg | Force India | 72 | 0 | 0 |
| 10 | Fernando Alonso | McLaren | 54 | 0 | 0 |
| 11 | Felipe Massa | Williams | 53 | 0 | 0 |
| 12 | Carlos Sainz | Toro Rosso | 46 | 0 | 0 |
| 13 | Romain Grosjean | Haas F1 Team | 29 | 0 | 0 |
| 14 | Daniil Kvyat | Toro Rosso | 25 | 0 | 1 |
| 15 | Jenson Button | McLaren | 21 | 0 | 0 |
| 16 | Kevin Magnussen | Renault | 7 | 0 | 0 |
| 17 | Felipe Nasr | Sauber | 2 | 0 | 0 |
| 18 | Stoffel Vandoorne | McLaren | 1 | 0 | 0 |
| 19 | Pascal Wehrlein | Manor Marussia | 1 | 0 | 0 |
| 20 | Jolyon Palmer | Renault | 1 | 0 | 0 |
| 21 | Rio Haryanto | Manor Marussia | 0 | 0 | 0 |
| 22 | Esteban Gutiérrez | Haas F1 Team | 0 | 0 | 0 |
| 23 | Marcus Ericsson | Sauber | 0 | 0 | 0 |
| 24 | Esteban Ocon | Manor Marussia | 0 | 0 | 0 |
Constructor Standings
| Pos | Team | Points | Wins | Podiums |
|---|---|---|---|---|
| 1 | Mercedes | 765 | 19 | 33 |
| 2 | Red Bull | 468 | 2 | 16 |
| 3 | Ferrari | 398 | 0 | 11 |
| 4 | Force India | 173 | 0 | 2 |
| 5 | Williams | 138 | 0 | 1 |
| 6 | McLaren | 76 | 0 | 0 |
| 7 | Toro Rosso | 63 | 0 | 0 |
| 8 | Haas F1 Team | 29 | 0 | 0 |
| 9 | Renault | 8 | 0 | 0 |
| 10 | Sauber | 2 | 0 | 0 |
| 11 | Manor Marussia | 1 | 0 | 0 |