Race Winners
| Round | Race | Winner | Team |
|---|---|---|---|
| R1 | Monaco Grand Prix | Jack Brabham | Cooper-Climax |
| R2 | Indianapolis 500 | Rodger Ward | Watson |
| R3 | Dutch Grand Prix | Jo Bonnier | BRM |
| R4 | French Grand Prix | Tony Brooks | Ferrari |
| R5 | British Grand Prix | Jack Brabham | Cooper-Climax |
| R6 | German Grand Prix | Tony Brooks | Ferrari |
| R7 | Portuguese Grand Prix | Stirling Moss | Cooper-Climax |
| R8 | Italian Grand Prix | Stirling Moss | Cooper-Climax |
| R9 | United States Grand Prix | Bruce McLaren | Cooper-Climax |
Driver Standings
| Pos | Driver | Team | Points | Wins | Podiums |
|---|---|---|---|---|---|
| 1 | Jack Brabham | Cooper-Climax | 34 | 2 | 5 |
| 2 | Tony Brooks | Ferrari | 27 | 2 | 4 |
| 3 | Stirling Moss | Cooper-Climax | 25.5 | 2 | 3 |
| 4 | Phil Hill | Ferrari | 20 | 0 | 3 |
| 5 | Maurice Trintignant | Cooper-Climax | 19 | 0 | 2 |
| 6 | Bruce McLaren | Cooper-Climax | 16.5 | 1 | 2 |
| 7 | Dan Gurney | Ferrari | 13 | 0 | 2 |
| 8 | Jo Bonnier | BRM | 10 | 1 | 1 |
| 9 | Masten Gregory | Cooper-Climax | 10 | 0 | 2 |
| 10 | Rodger Ward | Kurtis Kraft | 8 | 1 | 1 |
| 11 | Jim Rathmann | Watson | 6 | 0 | 1 |
| 12 | Innes Ireland | Team Lotus | 5 | 0 | 0 |
| 13 | Johnny Thomson | Lesovsky | 5 | 0 | 1 |
| 14 | Harry Schell | BRM | 5 | 0 | 0 |
| 15 | Olivier Gendebien | Ferrari | 3 | 0 | 0 |
| 16 | Tony Bettenhausen | Epperly | 3 | 0 | 0 |
| 17 | Jean Behra | Ferrari | 2 | 0 | 0 |
| 18 | Cliff Allison | Ferrari | 2 | 0 | 0 |
| 19 | Paul Goldsmith | Epperly | 2 | 0 | 0 |
| 20 | Ray Crawford | Elder | 0 | 0 | 0 |
| 21 | Ian Burgess | Cooper-Maserati | 0 | 0 | 0 |
| 22 | Red Amick | Kurtis Kraft | 0 | 0 | 0 |
| 23 | Harry Blanchard | Porsche | 0 | 0 | 0 |
| 24 | Alessandro de Tomaso | Cooper-OSCA | 0 | 0 | 0 |
| 25 | Azdrubal Fontes | Maserati | 0 | 0 | 0 |
| 26 | George Constantine | Cooper-Borgward | 0 | 0 | 0 |
| 27 | Henry Taylor | Cooper-Climax | 0 | 0 | 0 |
| 28 | Graham Hill | Team Lotus | 0 | 0 | 0 |
| 29 | Jud Larson | Kurtis Kraft | 0 | 0 | 0 |
| 30 | Eddie Johnson | Kurtis Kraft | 0 | 0 | 0 |
| 31 | Chuck Weyant | Kurtis Kraft | 0 | 0 | 0 |
| 32 | Wolfgang von Trips | Ferrari | 0 | 0 | 0 |
| 33 | Paul Russo | Kurtis Kraft | 0 | 0 | 0 |
| 34 | Jim McWithey | Kurtis Kraft | 0 | 0 | 0 |
| 35 | Anthony Foyt | Kuzma | 0 | 0 | 0 |
| 36 | Eddie Sachs | Kuzma | 0 | 0 | 0 |
| 37 | Johnny Boyd | Epperly | 0 | 0 | 0 |
| 38 | Al Keller | Kuzma | 0 | 0 | 0 |
| 39 | Mário de Araújo Cabral | Cooper-Maserati | 0 | 0 | 0 |
| 40 | Bob Said | Connaught | 0 | 0 | 0 |
| 41 | Pat Flaherty | Watson | 0 | 0 | 0 |
| 42 | Chuck Arnold | Kurtis Kraft | 0 | 0 | 0 |
| 43 | Don Branson | Phillips | 0 | 0 | 0 |
| 44 | Alan Stacey | Team Lotus | 0 | 0 | 0 |
| 45 | Roy Salvadori | Aston Martin | 0 | 0 | 0 |
| 46 | Bob Veith | Moore | 0 | 0 | 0 |
| 47 | Fritz d'Orey | Maserati | 0 | 0 | 0 |
| 48 | Bruce Halford | Team Lotus | 0 | 0 | 0 |
| 49 | Giulio Cabianca | Maserati | 0 | 0 | 0 |
| 50 | Carroll Shelby | Aston Martin | 0 | 0 | 0 |
| 51 | Ron Flockhart | BRM | 0 | 0 | 0 |
| 52 | Duane Carter | Kurtis Kraft | 0 | 0 | 0 |
| 53 | Chris Bristow | Cooper-Borgward | 0 | 0 | 0 |
| 54 | Jack Fairman | Cooper-Climax | 0 | 0 | 0 |
| 55 | Don Freeland | Kurtis Kraft | 0 | 0 | 0 |
| 56 | Dick Rathmann | Watson | 0 | 0 | 0 |
| 57 | David Piper | Team Lotus | 0 | 0 | 0 |
| 58 | Jimmy Daywalt | Kurtis Kraft | 0 | 0 | 0 |
| 59 | Bobby Grim | Kurtis Kraft | 0 | 0 | 0 |
| 60 | Len Sutton | Lesovsky | 0 | 0 | 0 |
| 61 | Brian Naylor | JBW | 0 | 0 | 0 |
| 62 | Giorgio Scarlatti | Maserati | 0 | 0 | 0 |
| 63 | Carel Godin de Beaufort | Maserati | 0 | 0 | 0 |
| 64 | Gene Hartley | Kuzma | 0 | 0 | 0 |
| 65 | Bob Christie | Kurtis Kraft | 0 | 0 | 0 |
| 66 | Al Herman | Dunn | 0 | 0 | 0 |
| 67 | Ivor Bueb | Cooper-Borgward | 0 | 0 | 0 |
| 68 | Jimmy Bryan | Epperly | 0 | 0 | 0 |
| 69 | Jack Turner | Christensen | 0 | 0 | 0 |
| 70 | Mike Magill | Sutton | 0 | 0 | 0 |
| 71 | Colin Davis | Cooper-Maserati | 0 | 0 | 0 |
| 72 | Hans Herrmann | BRM | 0 | 0 | 0 |
| 73 | Phil Cade | Maserati | 0 | 0 | 0 |
| 74 | Bill Cheesbourg | Kuzma | 0 | 0 | 0 |
| 75 | Peter Ashdown | Cooper-Climax | 0 | 0 | 0 |
| 76 | Mike Taylor | Cooper-Climax | 0 | 0 | 0 |
Constructor Standings
| Pos | Team | Points | Wins | Podiums |
|---|---|---|---|---|
| 1 | Cooper-Climax | 97.5 | 5 | 13 |
| 2 | Ferrari | 67 | 2 | 9 |
| 3 | BRM | 22.5 | 1 | 2 |
| 4 | Watson | 14 | 1 | 2 |
| 5 | Team Lotus | 5 | 0 | 0 |
| 6 | Epperly | 5 | 0 | 0 |
| 7 | Lesovsky | 5 | 0 | 1 |
| 8 | Cooper-OSCA | 0 | 0 | 0 |
| 9 | Dunn | 0 | 0 | 0 |
| 10 | Sutton | 0 | 0 | 0 |
| 11 | Phillips | 0 | 0 | 0 |
| 12 | Kuzma | 0 | 0 | 0 |
| 13 | Vanwall | 0 | 0 | 0 |
| 14 | Kurtis Kraft | 0 | 0 | 0 |
| 15 | Elder | 0 | 0 | 0 |
| 16 | Cooper-Borgward | 0 | 0 | 0 |
| 17 | Aston Martin | 0 | 0 | 0 |
| 18 | Maserati | 0 | 0 | 0 |
| 19 | Porsche | 0 | 0 | 0 |
| 20 | Tec-Mec | 0 | 0 | 0 |
| 21 | Christensen | 0 | 0 | 0 |
| 22 | Connaught | 0 | 0 | 0 |
| 23 | Cooper-Maserati | 0 | 0 | 0 |
| 24 | Moore | 0 | 0 | 0 |
| 25 | JBW | 0 | 0 | 0 |