Race Winners
| Round | Race | Winner | Team |
|---|---|---|---|
| R1 | Argentine Grand Prix | Bruce McLaren | Cooper-Climax |
| R2 | Monaco Grand Prix | Stirling Moss | Team Lotus |
| R3 | Indianapolis 500 | Jim Rathmann | Watson |
| R4 | Dutch Grand Prix | Jack Brabham | Cooper-Climax |
| R5 | Belgian Grand Prix | Jack Brabham | Cooper-Climax |
| R6 | French Grand Prix | Jack Brabham | Cooper-Climax |
| R7 | British Grand Prix | Jack Brabham | Cooper-Climax |
| R8 | Portuguese Grand Prix | Jack Brabham | Cooper-Climax |
| R9 | Italian Grand Prix | Phil Hill | Ferrari |
| R10 | United States Grand Prix | Stirling Moss | Team Lotus |
Driver Standings
| Pos | Driver | Team | Points | Wins | Podiums |
|---|---|---|---|---|---|
| 1 | Jack Brabham | Cooper-Climax | 43 | 5 | 5 |
| 2 | Bruce McLaren | Cooper-Climax | 37 | 1 | 6 |
| 3 | Stirling Moss | Team Lotus | 19 | 2 | 3 |
| 4 | Innes Ireland | Team Lotus | 18 | 0 | 3 |
| 5 | Phil Hill | Ferrari | 16 | 1 | 2 |
| 6 | Wolfgang von Trips | Ferrari | 10 | 0 | 0 |
| 7 | Olivier Gendebien | Cooper-Climax | 10 | 0 | 2 |
| 8 | Richie Ginther | Ferrari | 8 | 0 | 1 |
| 9 | Jim Rathmann | Watson | 8 | 1 | 1 |
| 10 | Jim Clark | Team Lotus | 8 | 0 | 1 |
| 11 | Tony Brooks | Cooper-Climax | 7 | 0 | 0 |
| 12 | Cliff Allison | Ferrari | 6 | 0 | 1 |
| 13 | John Surtees | Team Lotus | 6 | 0 | 1 |
| 14 | Rodger Ward | Watson | 6 | 0 | 1 |
| 15 | Paul Goldsmith | Epperly | 4 | 0 | 1 |
| 16 | Jo Bonnier | BRM | 4 | 0 | 0 |
| 17 | Graham Hill | BRM | 4 | 0 | 1 |
| 18 | Willy Mairesse | Ferrari | 4 | 0 | 1 |
| 19 | Giulio Cabianca | Cooper-Castellotti | 3 | 0 | 0 |
| 20 | Carlos Menditeguy | Cooper-Maserati | 3 | 0 | 0 |
| 21 | Don Branson | Phillips | 3 | 0 | 0 |
| 22 | Henry Taylor | Cooper-Climax | 3 | 0 | 0 |
| 23 | Johnny Thomson | Lesovsky | 2 | 0 | 0 |
| 24 | Ron Flockhart | Cooper-Climax | 1 | 0 | 0 |
| 25 | Lucien Bianchi | Cooper-Climax | 1 | 0 | 0 |
| 26 | Eddie Johnson | Trevis | 1 | 0 | 0 |
| 27 | Hans Herrmann | Porsche | 1 | 0 | 0 |
| 28 | Wolfgang Seidel | Cooper-Climax | 0 | 0 | 0 |
| 29 | Antonio Creus | Maserati | 0 | 0 | 0 |
| 30 | Bobby Grim | Meskowski | 0 | 0 | 0 |
| 31 | Vic Wilson | Cooper-Climax | 0 | 0 | 0 |
| 32 | Alberto Rodriguez Larreta | Team Lotus | 0 | 0 | 0 |
| 33 | Anthony Foyt | Kurtis Kraft | 0 | 0 | 0 |
| 34 | Chuck Daigh | Scarab | 0 | 0 | 0 |
| 35 | Nasif Estéfano | Maserati | 0 | 0 | 0 |
| 36 | Eddie Russo | Kurtis Kraft | 0 | 0 | 0 |
| 37 | Jack Fairman | Cooper-Climax | 0 | 0 | 0 |
| 38 | Tony Bettenhausen | Watson | 0 | 0 | 0 |
| 39 | Bob Drake | Maserati | 0 | 0 | 0 |
| 40 | Gene Force | Kurtis Kraft | 0 | 0 | 0 |
| 41 | Ettore Chimeri | Maserati | 0 | 0 | 0 |
| 42 | Gene Hartley | Kurtis Kraft | 0 | 0 | 0 |
| 43 | Chris Bristow | Cooper-Climax | 0 | 0 | 0 |
| 44 | Gino Munaron | Cooper-Castellotti | 0 | 0 | 0 |
| 45 | Fred Gamble | Behra-Porsche | 0 | 0 | 0 |
| 46 | Lloyd Ruby | Watson | 0 | 0 | 0 |
| 47 | Keith Greene | Cooper-Maserati | 0 | 0 | 0 |
| 48 | Maurice Trintignant | Cooper-Maserati | 0 | 0 | 1 |
| 49 | Carel Godin de Beaufort | Cooper-Climax | 0 | 0 | 0 |
| 50 | Dan Gurney | BRM | 0 | 0 | 0 |
| 51 | Lance Reventlow | Scarab | 0 | 0 | 0 |
| 52 | Dempsey Wilson | Kurtis Kraft | 0 | 0 | 0 |
| 53 | Roberto Bonomi | Cooper-Maserati | 0 | 0 | 0 |
| 54 | Pete Lovely | Cooper-Castellotti | 0 | 0 | 0 |
| 55 | Bruce Halford | Cooper-Climax | 0 | 0 | 0 |
| 56 | Troy Ruttman | Watson | 0 | 0 | 0 |
| 57 | Brian Naylor | JBW | 0 | 0 | 0 |
| 58 | Jim Hurtubise | Christensen | 0 | 0 | 0 |
| 59 | Bob Veith | Meskowski | 0 | 0 | 0 |
| 60 | Masten Gregory | Cooper-Maserati | 0 | 0 | 0 |
| 61 | Mário de Araújo Cabral | Cooper-Maserati | 0 | 0 | 0 |
| 62 | Jim Hall | Team Lotus | 0 | 0 | 0 |
| 63 | Chuck Stevenson | Watson | 0 | 0 | 0 |
| 64 | Jim McWithey | Epperly | 0 | 0 | 0 |
| 65 | Red Amick | Epperly | 0 | 0 | 0 |
| 66 | Bill Homeier | Kuzma | 0 | 0 | 0 |
| 67 | Len Sutton | Watson | 0 | 0 | 0 |
| 68 | Alan Stacey | Team Lotus | 0 | 0 | 0 |
| 69 | Edgar Barth | Porsche | 0 | 0 | 0 |
| 70 | Giorgio Scarlatti | Maserati | 0 | 0 | 0 |
| 71 | David Piper | Team Lotus | 0 | 0 | 0 |
| 72 | Johnny Boyd | Epperly | 0 | 0 | 0 |
| 73 | Mike Taylor | Team Lotus | 0 | 0 | 0 |
| 74 | Wayne Weiler | Epperly | 0 | 0 | 0 |
| 75 | Roy Salvadori | Cooper-Climax | 0 | 0 | 0 |
| 76 | Shorty Templeman | Kurtis Kraft | 0 | 0 | 0 |
| 77 | Piero Drogo | Cooper-Climax | 0 | 0 | 0 |
| 78 | Jimmy Bryan | Epperly | 0 | 0 | 0 |
| 79 | Harry Schell | Cooper-Climax | 0 | 0 | 0 |
| 80 | Dick Rathmann | Watson | 0 | 0 | 0 |
| 81 | Alfonso Thiele | Cooper-Maserati | 0 | 0 | 0 |
| 82 | Bud Tingelstad | Trevis | 0 | 0 | 0 |
| 83 | José Froilán González | Ferrari | 0 | 0 | 0 |
| 84 | Eddie Sachs | Ewing | 0 | 0 | 0 |
| 85 | Duane Carter | Kuzma | 0 | 0 | 0 |
| 86 | Al Herman | Ewing | 0 | 0 | 0 |
| 87 | Ian Burgess | Cooper-Maserati | 0 | 0 | 0 |
| 88 | Horace Gould | Maserati | 0 | 0 | 0 |
| 89 | Don Freeland | Kurtis Kraft | 0 | 0 | 0 |
| 90 | Arthur Owen | Cooper-Climax | 0 | 0 | 0 |
| 91 | Bob Christie | Kurtis Kraft | 0 | 0 | 0 |
Constructor Standings
| Pos | Team | Points | Wins | Podiums |
|---|---|---|---|---|
| 1 | Cooper-Climax | 102 | 6 | 15 |
| 2 | Team Lotus | 52 | 2 | 7 |
| 3 | Ferrari | 43 | 1 | 5 |
| 4 | Watson | 14 | 1 | 2 |
| 5 | BRM | 8 | 0 | 1 |
| 6 | Epperly | 4 | 0 | 1 |
| 7 | Cooper-Maserati | 3 | 0 | 0 |
| 8 | Cooper-Castellotti | 3 | 0 | 0 |
| 9 | Phillips | 3 | 0 | 0 |
| 10 | Lesovsky | 2 | 0 | 0 |
| 11 | Trevis | 1 | 0 | 0 |
| 12 | Porsche | 1 | 0 | 0 |
| 13 | Ewing | 0 | 0 | 0 |
| 14 | Aston Martin | 0 | 0 | 0 |
| 15 | Meskowski | 0 | 0 | 0 |
| 16 | Christensen | 0 | 0 | 0 |
| 17 | Vanwall | 0 | 0 | 0 |
| 18 | Behra-Porsche | 0 | 0 | 0 |
| 19 | Kuzma | 0 | 0 | 0 |
| 20 | Maserati | 0 | 0 | 0 |
| 21 | Scarab | 0 | 0 | 0 |
| 22 | JBW | 0 | 0 | 0 |
| 23 | Kurtis Kraft | 0 | 0 | 0 |