Race Winners
| Round | Race | Winner | Team |
|---|---|---|---|
| R1 | Dutch Grand Prix | Graham Hill | BRM |
| R2 | Monaco Grand Prix | Bruce McLaren | Cooper-Climax |
| R3 | Belgian Grand Prix | Jim Clark | Lotus-Climax |
| R4 | French Grand Prix | Dan Gurney | Porsche |
| R5 | British Grand Prix | Jim Clark | Lotus-Climax |
| R6 | German Grand Prix | Graham Hill | BRM |
| R7 | Italian Grand Prix | Graham Hill | BRM |
| R8 | United States Grand Prix | Jim Clark | Lotus-Climax |
| R9 | South African Grand Prix | Graham Hill | BRM |
Driver Standings
| Pos | Driver | Team | Points | Wins | Podiums |
|---|---|---|---|---|---|
| 1 | Graham Hill | BRM | 52 | 4 | 6 |
| 2 | Bruce McLaren | Cooper-Climax | 32 | 1 | 5 |
| 3 | Jim Clark | Lotus-Climax | 30 | 3 | 3 |
| 4 | John Surtees | Lola | 19 | 0 | 2 |
| 5 | Dan Gurney | Porsche | 15 | 1 | 2 |
| 6 | Phil Hill | Ferrari | 14 | 0 | 3 |
| 7 | Tony Maggs | Cooper-Climax | 13 | 0 | 2 |
| 8 | Richie Ginther | BRM | 10 | 0 | 2 |
| 9 | Jack Brabham | Lotus-Climax | 9 | 0 | 0 |
| 10 | Trevor Taylor | Lotus-Climax | 6 | 0 | 1 |
| 11 | Giancarlo Baghetti | Ferrari | 5 | 0 | 0 |
| 12 | Lorenzo Bandini | Ferrari | 4 | 0 | 1 |
| 13 | Ricardo Rodríguez | Ferrari | 4 | 0 | 0 |
| 14 | Jo Bonnier | Porsche | 3 | 0 | 0 |
| 15 | Willy Mairesse | Ferrari | 3 | 0 | 0 |
| 16 | Carel Godin de Beaufort | Porsche | 2 | 0 | 0 |
| 17 | Innes Ireland | Lotus-Climax | 2 | 0 | 0 |
| 18 | Masten Gregory | Lotus-BRM | 1 | 0 | 0 |
| 19 | Neville Lederle | Lotus-Climax | 1 | 0 | 0 |
| 20 | Roberto Bussinello | De Tomaso-Alfa Romeo | 0 | 0 | 0 |
| 21 | Timmy Mayer | Cooper-Climax | 0 | 0 | 0 |
| 22 | Bernard Collomb | Cooper-Climax | 0 | 0 | 0 |
| 23 | John Campbell-Jones | Lotus-Climax | 0 | 0 | 0 |
| 24 | Ben Pon | Porsche | 0 | 0 | 0 |
| 25 | Maurice Trintignant | Lotus-Climax | 0 | 0 | 0 |
| 26 | Roger Penske | Lotus-Climax | 0 | 0 | 0 |
| 27 | Tony Marsh | BRM | 0 | 0 | 0 |
| 28 | Tony Shelly | Lotus-Climax | 0 | 0 | 0 |
| 29 | Syd van der Vyver | Lotus-Climax | 0 | 0 | 0 |
| 30 | Tony Settember | Emeryson | 0 | 0 | 0 |
| 31 | Colin Davis | Porsche | 0 | 0 | 0 |
| 32 | Lucien Bianchi | Lotus-Climax | 0 | 0 | 0 |
| 33 | Bruce Johnstone | BRM | 0 | 0 | 0 |
| 34 | Kurt Kuhnke | Lotus-Borgward | 0 | 0 | 0 |
| 35 | Jim Hall | Lotus-Climax | 0 | 0 | 0 |
| 36 | Jackie Lewis | Cooper-Climax | 0 | 0 | 0 |
| 37 | Heinz Schiller | Porsche | 0 | 0 | 0 |
| 38 | Carlo Abate | Lotus-Climax | 0 | 0 | 0 |
| 39 | Ernie Pieterse | Lotus-Climax | 0 | 0 | 0 |
| 40 | Ian Burgess | Cooper-Climax | 0 | 0 | 0 |
| 41 | Sam Tingle | Lotus-Climax | 0 | 0 | 0 |
| 42 | Mike Harris | Cooper-Alfa Romeo | 0 | 0 | 0 |
| 43 | Jay Chamberlain | Lotus-Climax | 0 | 0 | 0 |
| 44 | Wolfgang Seidel | Lotus-BRM | 0 | 0 | 0 |
| 45 | Doug Serrurier | LDS | 0 | 0 | 0 |
| 46 | Heini Walter | Porsche | 0 | 0 | 0 |
| 47 | Rob Slotemaker | Porsche | 0 | 0 | 0 |
| 48 | Gary Hocking | Lotus-Climax | 0 | 0 | 0 |
| 49 | Hap Sharp | Cooper-Climax | 0 | 0 | 0 |
| 50 | Rob Schroeder | Lotus-Climax | 0 | 0 | 0 |
| 51 | Jo Siffert | Lotus-Climax | 0 | 0 | 0 |
| 52 | Nino Vaccarella | Porsche | 0 | 0 | 0 |
| 53 | Roy Salvadori | Lola | 0 | 0 | 0 |
| 54 | John Love | Cooper-Climax | 0 | 0 | 0 |
| 55 | Gerry Ashmore | BRM | 0 | 0 | 0 |
| 56 | Peter Arundell | Team Lotus | 0 | 0 | 0 |
| 57 | Keith Greene | Gilby | 0 | 0 | 0 |
Constructor Standings
| Pos | Team | Points | Wins | Podiums |
|---|---|---|---|---|
| 1 | BRM | 62 | 4 | 8 |
| 2 | Cooper-Climax | 45 | 1 | 7 |
| 3 | Lotus-Climax | 42 | 3 | 4 |
| 4 | Ferrari | 30 | 0 | 4 |
| 5 | Porsche | 20 | 1 | 2 |
| 6 | Lola | 19 | 0 | 2 |
| 7 | Brabham | 6 | 0 | 0 |
| 8 | Lotus-BRM | 1 | 0 | 0 |
| 9 | Cooper | 0 | 0 | 0 |
| 10 | Team Lotus | 0 | 0 | 0 |
| 11 | LDS | 0 | 0 | 0 |
| 12 | Gilby | 0 | 0 | 0 |
| 13 | Cooper-Alfa Romeo | 0 | 0 | 0 |
| 14 | De Tomaso-Alfa Romeo | 0 | 0 | 0 |
| 15 | Lotus-Borgward | 0 | 0 | 0 |
| 16 | ENB | 0 | 0 | 0 |
| 17 | Emeryson | 0 | 0 | 0 |