Race Winners
| Round | Race | Winner | Team |
|---|---|---|---|
| R1 | Monaco Grand Prix | Graham Hill | BRM |
| R2 | Belgian Grand Prix | Jim Clark | Lotus-Climax |
| R3 | Dutch Grand Prix | Jim Clark | Lotus-Climax |
| R4 | French Grand Prix | Jim Clark | Lotus-Climax |
| R5 | British Grand Prix | Jim Clark | Lotus-Climax |
| R6 | German Grand Prix | John Surtees | Ferrari |
| R7 | Italian Grand Prix | Jim Clark | Lotus-Climax |
| R8 | United States Grand Prix | Graham Hill | BRM |
| R9 | Mexican Grand Prix | Jim Clark | Lotus-Climax |
| R10 | South African Grand Prix | Jim Clark | Lotus-Climax |
Driver Standings
| Pos | Driver | Team | Points | Wins | Podiums |
|---|---|---|---|---|---|
| 1 | Jim Clark | Lotus-Climax | 73 | 7 | 9 |
| 2 | Richie Ginther | BRM | 34 | 0 | 5 |
| 3 | Graham Hill | BRM | 29 | 2 | 5 |
| 4 | John Surtees | Ferrari | 22 | 1 | 3 |
| 5 | Dan Gurney | Brabham | 19 | 0 | 3 |
| 6 | Bruce McLaren | Cooper-Climax | 17 | 0 | 3 |
| 7 | Jack Brabham | Brabham | 14 | 0 | 1 |
| 8 | Tony Maggs | Cooper-Climax | 9 | 0 | 1 |
| 9 | Jo Bonnier | Cooper-Climax | 6 | 0 | 0 |
| 10 | Lorenzo Bandini | BRM | 6 | 0 | 0 |
| 11 | Innes Ireland | BRP | 6 | 0 | 0 |
| 12 | Gerhard Mitter | Porsche | 3 | 0 | 0 |
| 13 | Jim Hall | Lotus-BRM | 3 | 0 | 0 |
| 14 | Carel Godin de Beaufort | Porsche | 2 | 0 | 0 |
| 15 | Trevor Taylor | Lotus-Climax | 1 | 0 | 0 |
| 16 | Jo Siffert | Lotus-BRM | 1 | 0 | 0 |
| 17 | Ludovico Scarfiotti | Ferrari | 1 | 0 | 0 |
| 18 | Willy Mairesse | Ferrari | 0 | 0 | 0 |
| 19 | Doug Serrurier | LDS | 0 | 0 | 0 |
| 20 | Ian Burgess | Scirocco | 0 | 0 | 0 |
| 21 | Brausch Niemann | Lotus-Ford | 0 | 0 | 0 |
| 22 | Peter de Klerk | Alfa Romeo | 0 | 0 | 0 |
| 23 | Trevor Blokdyk | Cooper-Maserati | 0 | 0 | 0 |
| 24 | Tony Settember | Scirocco | 0 | 0 | 0 |
| 25 | Mário de Araújo Cabral | Cooper-Climax | 0 | 0 | 0 |
| 26 | Bernard Collomb | Lotus-Climax | 0 | 0 | 0 |
| 27 | Peter Arundell | Lotus-Climax | 0 | 0 | 0 |
| 28 | Walt Hansgen | Team Lotus | 0 | 0 | 0 |
| 29 | Nasif Estéfano | De Tomaso | 0 | 0 | 0 |
| 30 | Chris Amon | Lola | 0 | 0 | 0 |
| 31 | Peter Broeker | Stebro | 0 | 0 | 0 |
| 32 | Gaetano Starrabba | Lotus-Maserati | 0 | 0 | 0 |
| 33 | Rodger Ward | Lotus-BRM | 0 | 0 | 0 |
| 34 | Neville Lederle | Lotus-Climax | 0 | 0 | 0 |
| 35 | Pedro Rodríguez | Lotus-Climax | 0 | 0 | 0 |
| 36 | Carlo Abate | Porsche | 0 | 0 | 0 |
| 37 | John Campbell-Jones | Lola | 0 | 0 | 0 |
| 38 | Lucien Bianchi | Lola | 0 | 0 | 0 |
| 39 | Paddy Driver | Lotus-BRM | 0 | 0 | 0 |
| 40 | Masten Gregory | Lotus-BRM | 0 | 0 | 0 |
| 41 | Mike Hailwood | Lola | 0 | 0 | 0 |
| 42 | Günther Seiffert | Lotus-BRM | 0 | 0 | 0 |
| 43 | Bob Anderson | Lola | 0 | 0 | 0 |
| 44 | Ernie de Vos | Stebro | 0 | 0 | 0 |
| 45 | Frank Dochnal | Cooper-Climax | 0 | 0 | 0 |
| 46 | Maurice Trintignant | Lola | 0 | 0 | 0 |
| 47 | Hap Sharp | Lotus-BRM | 0 | 0 | 0 |
| 48 | David Prophet | Brabham | 0 | 0 | 0 |
| 49 | Ernie Pieterse | Lotus-Climax | 0 | 0 | 0 |
| 50 | Ian Raby | Gilby | 0 | 0 | 0 |
| 51 | Phil Hill | ATS | 0 | 0 | 0 |
| 52 | Giancarlo Baghetti | ATS | 0 | 0 | 0 |
| 53 | Moisés Solana | BRM | 0 | 0 | 0 |
| 54 | John Love | Cooper-Climax | 0 | 0 | 0 |
| 55 | Sam Tingle | LDS | 0 | 0 | 0 |
| 56 | Mike Spence | Lotus-Climax | 0 | 0 | 0 |
| 57 | Thomas Monarch | Lotus-Climax | 0 | 0 | 0 |
Constructor Standings
| Pos | Team | Points | Wins | Podiums |
|---|---|---|---|---|
| 1 | Lotus-Climax | 74 | 7 | 9 |
| 2 | BRM | 65 | 2 | 10 |
| 3 | Brabham | 33 | 0 | 4 |
| 4 | Cooper-Climax | 32 | 0 | 4 |
| 5 | Ferrari | 27 | 1 | 3 |
| 6 | BRP | 6 | 0 | 0 |
| 7 | Porsche | 5 | 0 | 0 |
| 8 | Lotus-BRM | 4 | 0 | 0 |
| 9 | Team Lotus | 0 | 0 | 0 |
| 10 | Lola | 0 | 0 | 0 |
| 11 | Stebro | 0 | 0 | 0 |
| 12 | Gilby | 0 | 0 | 0 |
| 13 | De Tomaso | 0 | 0 | 0 |
| 14 | Lotus-Ford | 0 | 0 | 0 |
| 15 | Scirocco | 0 | 0 | 0 |
| 16 | LDS | 0 | 0 | 0 |
| 17 | Cooper-Maserati | 0 | 0 | 0 |
| 18 | Alfa Romeo | 0 | 0 | 0 |
| 19 | ATS | 0 | 0 | 0 |
| 20 | Lotus-Maserati | 0 | 0 | 0 |