Race Winners
| Round | Race | Winner | Team |
|---|---|---|---|
| R1 | Australian Grand Prix | Lewis Hamilton | McLaren |
| R2 | Malaysian Grand Prix | Kimi Räikkönen | Ferrari |
| R3 | Bahrain Grand Prix | Felipe Massa | Ferrari |
| R4 | Spanish Grand Prix | Kimi Räikkönen | Ferrari |
| R5 | Turkish Grand Prix | Felipe Massa | Ferrari |
| R6 | Monaco Grand Prix | Lewis Hamilton | McLaren |
| R7 | Canadian Grand Prix | Robert Kubica | BMW Sauber |
| R8 | French Grand Prix | Felipe Massa | Ferrari |
| R9 | British Grand Prix | Lewis Hamilton | McLaren |
| R10 | German Grand Prix | Lewis Hamilton | McLaren |
| R11 | Hungarian Grand Prix | Heikki Kovalainen | McLaren |
| R12 | European Grand Prix | Felipe Massa | Ferrari |
| R13 | Belgian Grand Prix | Felipe Massa | Ferrari |
| R14 | Italian Grand Prix | Sebastian Vettel | Toro Rosso |
| R15 | Singapore Grand Prix | Fernando Alonso | Renault |
| R16 | Japanese Grand Prix | Fernando Alonso | Renault |
| R17 | Chinese Grand Prix | Lewis Hamilton | McLaren |
| R18 | Brazilian Grand Prix | Felipe Massa | Ferrari |
Driver Standings
| Pos | Driver | Team | Points | Wins | Podiums |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | McLaren | 98 | 5 | 10 |
| 2 | Felipe Massa | Ferrari | 97 | 6 | 10 |
| 3 | Kimi Räikkönen | Ferrari | 75 | 2 | 9 |
| 4 | Robert Kubica | BMW Sauber | 75 | 1 | 7 |
| 5 | Fernando Alonso | Renault | 61 | 2 | 3 |
| 6 | Nick Heidfeld | BMW Sauber | 60 | 0 | 4 |
| 7 | Heikki Kovalainen | McLaren | 53 | 1 | 3 |
| 8 | Sebastian Vettel | Toro Rosso | 35 | 1 | 1 |
| 9 | Jarno Trulli | Toyota | 31 | 0 | 1 |
| 10 | Timo Glock | Toyota | 25 | 0 | 1 |
| 11 | Mark Webber | Red Bull | 21 | 0 | 0 |
| 12 | Nelson Piquet Jr. | Renault | 19 | 0 | 1 |
| 13 | Nico Rosberg | Williams | 17 | 0 | 2 |
| 14 | Rubens Barrichello | Honda | 11 | 0 | 1 |
| 15 | Kazuki Nakajima | Williams | 9 | 0 | 0 |
| 16 | David Coulthard | Red Bull | 8 | 0 | 1 |
| 17 | Sébastien Bourdais | Toro Rosso | 4 | 0 | 0 |
| 18 | Jenson Button | Honda | 3 | 0 | 0 |
| 19 | Takuma Sato | Super Aguri | 0 | 0 | 0 |
| 20 | Adrian Sutil | Force India | 0 | 0 | 0 |
| 21 | Anthony Davidson | Super Aguri | 0 | 0 | 0 |
| 22 | Giancarlo Fisichella | Force India | 0 | 0 | 0 |
Constructor Standings
| Pos | Team | Points | Wins | Podiums |
|---|---|---|---|---|
| 1 | Ferrari | 172 | 8 | 19 |
| 2 | McLaren | 151 | 6 | 13 |
| 3 | BMW Sauber | 135 | 1 | 11 |
| 4 | Renault | 80 | 2 | 4 |
| 5 | Toyota | 56 | 0 | 2 |
| 6 | Toro Rosso | 39 | 1 | 1 |
| 7 | Red Bull | 29 | 0 | 1 |
| 8 | Williams | 26 | 0 | 2 |
| 9 | Honda | 14 | 0 | 1 |
| 10 | Force India | 0 | 0 | 0 |
| 11 | Super Aguri | 0 | 0 | 0 |