Race Winners
| Round | Race | Winner | Team |
|---|---|---|---|
| R1 | South African Grand Prix | Mario Andretti | Ferrari |
| R2 | Spanish Grand Prix | Jackie Stewart | Tyrrell |
| R3 | Monaco Grand Prix | Jackie Stewart | Tyrrell |
| R4 | Dutch Grand Prix | Jacky Ickx | Ferrari |
| R5 | French Grand Prix | Jackie Stewart | Tyrrell |
| R6 | British Grand Prix | Jackie Stewart | Tyrrell |
| R7 | German Grand Prix | Jackie Stewart | Tyrrell |
| R8 | Austrian Grand Prix | Jo Siffert | BRM |
| R9 | Italian Grand Prix | Peter Gethin | BRM |
| R10 | Canadian Grand Prix | Jackie Stewart | Tyrrell |
| R11 | United States Grand Prix | François Cevert | Tyrrell |
Driver Standings
| Pos | Driver | Team | Points | Wins | Podiums |
|---|---|---|---|---|---|
| 1 | Jackie Stewart | Tyrrell | 62 | 6 | 7 |
| 2 | Ronnie Peterson | March-Ford | 33 | 0 | 5 |
| 3 | François Cevert | Tyrrell | 26 | 1 | 4 |
| 4 | Jo Siffert | BRM | 19 | 1 | 2 |
| 5 | Jacky Ickx | Ferrari | 19 | 1 | 3 |
| 6 | Emerson Fittipaldi | Lotus-Ford | 16 | 0 | 3 |
| 7 | Clay Regazzoni | Ferrari | 13 | 0 | 3 |
| 8 | Mario Andretti | Ferrari | 12 | 1 | 1 |
| 9 | Denny Hulme | McLaren | 9 | 0 | 0 |
| 10 | Reine Wisell | Lotus-Ford | 9 | 0 | 0 |
| 11 | Peter Gethin | McLaren | 9 | 1 | 1 |
| 12 | Pedro Rodríguez | BRM | 9 | 0 | 1 |
| 13 | Chris Amon | Matra | 9 | 0 | 1 |
| 14 | Howden Ganley | BRM | 5 | 0 | 0 |
| 15 | Tim Schenken | Brabham | 5 | 0 | 1 |
| 16 | Henri Pescarolo | March-Ford | 4 | 0 | 0 |
| 17 | Mark Donohue | McLaren | 4 | 0 | 1 |
| 18 | Rolf Stommelen | Surtees | 3 | 0 | 0 |
| 19 | Mike Hailwood | Surtees | 3 | 0 | 0 |
| 20 | John Surtees | Surtees | 3 | 0 | 0 |
| 21 | Graham Hill | Brabham | 2 | 0 | 0 |
| 22 | Jean-Pierre Beltoise | Matra | 1 | 0 | 0 |
| 23 | Vic Elford | BRM | 0 | 0 | 0 |
| 24 | Peter Revson | Tyrrell | 0 | 0 | 0 |
| 25 | Brian Redman | Surtees | 0 | 0 | 0 |
| 26 | François Mazet | March-Ford | 0 | 0 | 0 |
| 27 | David Hobbs | McLaren | 0 | 0 | 0 |
| 28 | Sam Posey | Surtees | 0 | 0 | 0 |
| 29 | John Cannon | BRM | 0 | 0 | 0 |
| 30 | Andrea de Adamich | March-Alfa Romeo | 0 | 0 | 0 |
| 31 | Silvio Moser | Bellasi | 0 | 0 | 0 |
| 32 | David Walker | Lotus-Pratt & Whitney | 0 | 0 | 0 |
| 33 | Jo Bonnier | McLaren | 0 | 0 | 0 |
| 34 | Derek Bell | Surtees | 0 | 0 | 0 |
| 35 | George Eaton | BRM | 0 | 0 | 0 |
| 36 | Helmut Marko | BRM | 0 | 0 | 0 |
| 37 | Nanni Galli | March-Ford | 0 | 0 | 0 |
| 38 | Jackie Pretorius | Brabham | 0 | 0 | 0 |
| 39 | John Love | March-Ford | 0 | 0 | 0 |
| 40 | Dave Charlton | Brabham | 0 | 0 | 0 |
| 41 | Gijs van Lennep | Surtees | 0 | 0 | 0 |
| 42 | Pete Lovely | Lotus-Ford | 0 | 0 | 0 |
| 43 | Chris Craft | Brabham | 0 | 0 | 0 |
| 44 | Jackie Oliver | McLaren | 0 | 0 | 0 |
| 45 | Jean-Pierre Jarier | March-Ford | 0 | 0 | 0 |
| 46 | Mike Beuttler | March-Ford | 0 | 0 | 0 |
| 47 | Alex Soler-Roig | March-Ford | 0 | 0 | 0 |
| 48 | Max Jean | March-Ford | 0 | 0 | 0 |
| 49 | Skip Barber | March-Ford | 0 | 0 | 0 |
| 50 | Niki Lauda | March-Ford | 0 | 0 | 0 |
Constructor Standings
| Pos | Team | Points | Wins | Podiums |
|---|---|---|---|---|
| 1 | Tyrrell | 88 | 7 | 11 |
| 2 | Ferrari | 44 | 2 | 7 |
| 3 | BRM | 42 | 2 | 4 |
| 4 | March-Ford | 37 | 0 | 5 |
| 5 | Lotus-Ford | 25 | 0 | 3 |
| 6 | McLaren | 13 | 0 | 1 |
| 7 | Matra | 10 | 0 | 1 |
| 8 | Surtees | 9 | 0 | 0 |
| 9 | Brabham | 7 | 0 | 1 |
| 10 | March-Alfa Romeo | 0 | 0 | 0 |
| 11 | Lotus-Pratt & Whitney | 0 | 0 | 0 |
| 12 | Bellasi | 0 | 0 | 0 |