Race Winners
| Round | Race | Winner | Team |
|---|---|---|---|
| R1 | Monaco Grand Prix | Graham Hill | BRM |
| R2 | Dutch Grand Prix | Jim Clark | Lotus-Climax |
| R3 | Belgian Grand Prix | Jim Clark | Lotus-Climax |
| R4 | French Grand Prix | Dan Gurney | Brabham-Climax |
| R5 | British Grand Prix | Jim Clark | Lotus-Climax |
| R6 | German Grand Prix | John Surtees | Ferrari |
| R7 | Austrian Grand Prix | Lorenzo Bandini | Ferrari |
| R8 | Italian Grand Prix | John Surtees | Ferrari |
| R9 | United States Grand Prix | Graham Hill | BRM |
| R10 | Mexican Grand Prix | Dan Gurney | Brabham-Climax |
Driver Standings
| Pos | Driver | Team | Points | Wins | Podiums |
|---|---|---|---|---|---|
| 1 | Graham Hill | BRM | 41 | 2 | 5 |
| 2 | John Surtees | Ferrari | 40 | 2 | 6 |
| 3 | Jim Clark | Lotus-Climax | 32 | 3 | 3 |
| 4 | Richie Ginther | BRM | 23 | 0 | 2 |
| 5 | Lorenzo Bandini | Ferrari | 23 | 1 | 4 |
| 6 | Dan Gurney | Brabham-Climax | 19 | 2 | 2 |
| 7 | Bruce McLaren | Cooper-Climax | 13 | 0 | 2 |
| 8 | Jack Brabham | Brabham-Climax | 11 | 0 | 2 |
| 9 | Peter Arundell | Lotus-Climax | 11 | 0 | 2 |
| 10 | Jo Siffert | Brabham-BRM | 7 | 0 | 1 |
| 11 | Bob Anderson | Brabham-Climax | 5 | 0 | 1 |
| 12 | Mike Spence | Lotus-Climax | 4 | 0 | 0 |
| 13 | Innes Ireland | BRP | 4 | 0 | 0 |
| 14 | Tony Maggs | BRM | 4 | 0 | 0 |
| 15 | Jo Bonnier | Brabham-Climax | 3 | 0 | 0 |
| 16 | Chris Amon | Lotus-BRM | 2 | 0 | 0 |
| 17 | Maurice Trintignant | BRM | 2 | 0 | 0 |
| 18 | Walt Hansgen | Lotus-Climax | 2 | 0 | 0 |
| 19 | Mike Hailwood | Lotus-BRM | 1 | 0 | 0 |
| 20 | Pedro Rodríguez | Ferrari | 1 | 0 | 0 |
| 21 | Phil Hill | Cooper-Climax | 1 | 0 | 0 |
| 22 | Trevor Taylor | BRP | 1 | 0 | 0 |
| 23 | Richard Attwood | BRM | 0 | 0 | 0 |
| 24 | Jochen Rindt | Brabham-BRM | 0 | 0 | 0 |
| 25 | Giancarlo Baghetti | BRM | 0 | 0 | 0 |
| 26 | Ronnie Bucknum | Honda | 0 | 0 | 0 |
| 27 | André Pilette | Scirocco | 0 | 0 | 0 |
| 28 | Ian Raby | Brabham-BRM | 0 | 0 | 0 |
| 29 | Moisés Solana | Lotus-Climax | 0 | 0 | 0 |
| 30 | Edgar Barth | Cooper-Climax | 0 | 0 | 0 |
| 31 | Mário de Araújo Cabral | Derrington | 0 | 0 | 0 |
| 32 | Frank Gardner | Brabham-Ford | 0 | 0 | 0 |
| 33 | Hap Sharp | Brabham-BRM | 0 | 0 | 0 |
| 34 | Peter Revson | Lotus-BRM | 0 | 0 | 0 |
| 35 | Ludovico Scarfiotti | Ferrari | 0 | 0 | 0 |
| 36 | Carel Godin de Beaufort | Porsche | 0 | 0 | 0 |
| 37 | John Taylor | Cooper-Climax | 0 | 0 | 0 |
| 38 | Gerhard Mitter | Lotus-Climax | 0 | 0 | 0 |
Constructor Standings
| Pos | Team | Points | Wins | Podiums |
|---|---|---|---|---|
| 1 | BRM | 70 | 2 | 7 |
| 2 | Ferrari | 64 | 3 | 10 |
| 3 | Lotus-Climax | 49 | 3 | 5 |
| 4 | Brabham-Climax | 36 | 2 | 5 |
| 5 | Cooper-Climax | 16 | 0 | 2 |
| 6 | Brabham-BRM | 7 | 0 | 1 |
| 7 | BRP | 5 | 0 | 0 |
| 8 | Lotus-BRM | 3 | 0 | 0 |
| 9 | Brabham-Ford | 0 | 0 | 0 |
| 10 | Derrington | 0 | 0 | 0 |
| 11 | Porsche | 0 | 0 | 0 |
| 12 | Scirocco | 0 | 0 | 0 |
| 13 | Honda | 0 | 0 | 0 |