Race Winners
| Round | Race | Winner | Team |
|---|---|---|---|
| R1 | South African Grand Prix | Jim Clark | Lotus-Climax |
| R2 | Monaco Grand Prix | Graham Hill | BRM |
| R3 | Belgian Grand Prix | Jim Clark | Lotus-Climax |
| R4 | French Grand Prix | Jim Clark | Lotus-Climax |
| R5 | British Grand Prix | Jim Clark | Lotus-Climax |
| R6 | Dutch Grand Prix | Jim Clark | Lotus-Climax |
| R7 | German Grand Prix | Jim Clark | Lotus-Climax |
| R8 | Italian Grand Prix | Jackie Stewart | BRM |
| R9 | United States Grand Prix | Graham Hill | BRM |
| R10 | Mexican Grand Prix | Richie Ginther | Honda |
Driver Standings
| Pos | Driver | Team | Points | Wins | Podiums |
|---|---|---|---|---|---|
| 1 | Jim Clark | Lotus-Climax | 54 | 6 | 6 |
| 2 | Graham Hill | BRM | 47 | 2 | 6 |
| 3 | Jackie Stewart | BRM | 34 | 1 | 5 |
| 4 | Dan Gurney | Brabham-Climax | 25 | 0 | 5 |
| 5 | John Surtees | Ferrari | 17 | 0 | 3 |
| 6 | Lorenzo Bandini | Ferrari | 13 | 0 | 1 |
| 7 | Richie Ginther | Honda | 11 | 1 | 1 |
| 8 | Bruce McLaren | Cooper-Climax | 10 | 0 | 1 |
| 9 | Mike Spence | Lotus-Climax | 10 | 0 | 1 |
| 10 | Jack Brabham | Brabham-Climax | 9 | 0 | 1 |
| 11 | Jo Siffert | Brabham-BRM | 5 | 0 | 0 |
| 12 | Denny Hulme | Brabham-Climax | 5 | 0 | 0 |
| 13 | Jochen Rindt | Cooper-Climax | 4 | 0 | 0 |
| 14 | Ronnie Bucknum | Honda | 2 | 0 | 0 |
| 15 | Richard Attwood | Lotus-BRM | 2 | 0 | 0 |
| 16 | Pedro Rodríguez | Ferrari | 2 | 0 | 0 |
| 17 | Ian Raby | Brabham-BRM | 0 | 0 | 0 |
| 18 | Chris Amon | Lotus-BRM | 0 | 0 | 0 |
| 19 | Nino Vaccarella | Ferrari | 0 | 0 | 0 |
| 20 | Gerhard Mitter | Lotus-Climax | 0 | 0 | 0 |
| 21 | Peter de Klerk | Alfa Romeo | 0 | 0 | 0 |
| 22 | John Rhodes | Cooper-Climax | 0 | 0 | 0 |
| 23 | Innes Ireland | Lotus-BRM | 0 | 0 | 0 |
| 24 | Tony Maggs | Lotus-BRM | 0 | 0 | 0 |
| 25 | Mike Hailwood | Lotus-BRM | 0 | 0 | 0 |
| 26 | Giacomo Russo | Lotus-Climax | 0 | 0 | 0 |
| 27 | Masten Gregory | BRM | 0 | 0 | 0 |
| 28 | David Prophet | Brabham-Ford | 0 | 0 | 0 |
| 29 | Roberto Bussinello | BRM | 0 | 0 | 0 |
| 30 | Bob Bondurant | Ferrari | 0 | 0 | 0 |
| 31 | Giancarlo Baghetti | Brabham-Climax | 0 | 0 | 0 |
| 32 | Jo Bonnier | Brabham-Climax | 0 | 0 | 0 |
| 33 | John Love | Cooper-Climax | 0 | 0 | 0 |
| 34 | Ludovico Scarfiotti | Ferrari | 0 | 0 | 0 |
| 35 | Moisés Solana | Lotus-Climax | 0 | 0 | 0 |
| 36 | Frank Gardner | Brabham-BRM | 0 | 0 | 0 |
| 37 | David Clapham | Cooper-Maserati | 0 | 0 | 0 |
| 38 | Bob Anderson | Brabham-Climax | 0 | 0 | 0 |
| 39 | Ray Reed | RE | 0 | 0 | 0 |
| 40 | Alex Blignaut | Cooper-Climax | 0 | 0 | 0 |
| 41 | Sam Tingle | LDS-Alfa Romeo | 0 | 0 | 0 |
| 42 | Lucien Bianchi | BRM | 0 | 0 | 0 |
| 43 | Giorgio Bassi | BRM | 0 | 0 | 0 |
| 44 | Paul Hawkins | Lotus-Climax | 0 | 0 | 0 |
Constructor Standings
| Pos | Team | Points | Wins | Podiums |
|---|---|---|---|---|
| 1 | BRM | 81 | 3 | 11 |
| 2 | Lotus-Climax | 64 | 6 | 7 |
| 3 | Brabham-Climax | 39 | 0 | 6 |
| 4 | Ferrari | 32 | 0 | 4 |
| 5 | Cooper-Climax | 14 | 0 | 1 |
| 6 | Honda | 13 | 1 | 1 |
| 7 | Brabham-BRM | 5 | 0 | 0 |
| 8 | Lotus-BRM | 2 | 0 | 0 |
| 9 | RE | 0 | 0 | 0 |
| 10 | LDS-Alfa Romeo | 0 | 0 | 0 |
| 11 | Cooper-Maserati | 0 | 0 | 0 |
| 12 | Alfa Romeo | 0 | 0 | 0 |
| 13 | Brabham-Ford | 0 | 0 | 0 |