Race Winners
| Round | Race | Winner | Team |
|---|---|---|---|
| R1 | South African Grand Prix | Pedro Rodríguez | Cooper-Maserati |
| R2 | Monaco Grand Prix | Denny Hulme | Brabham-Repco |
| R3 | Dutch Grand Prix | Jim Clark | Lotus-Ford |
| R4 | Belgian Grand Prix | Dan Gurney | Eagle-Weslake |
| R5 | French Grand Prix | Jack Brabham | Brabham-Repco |
| R6 | British Grand Prix | Jim Clark | Lotus-Ford |
| R7 | German Grand Prix | Denny Hulme | Brabham-Repco |
| R8 | Canadian Grand Prix | Jack Brabham | Brabham-Repco |
| R9 | Italian Grand Prix | John Surtees | Honda |
| R10 | United States Grand Prix | Jim Clark | Lotus-Ford |
| R11 | Mexican Grand Prix | Jim Clark | Lotus-Ford |
Driver Standings
| Pos | Driver | Team | Points | Wins | Podiums |
|---|---|---|---|---|---|
| 1 | Denny Hulme | Brabham-Repco | 51 | 2 | 8 |
| 2 | Jack Brabham | Brabham-Repco | 48 | 2 | 6 |
| 3 | Jim Clark | Lotus-Ford | 41 | 4 | 5 |
| 4 | Chris Amon | Ferrari | 20 | 0 | 4 |
| 5 | John Surtees | Honda | 20 | 1 | 2 |
| 6 | Pedro Rodríguez | Cooper-Maserati | 15 | 1 | 1 |
| 7 | Graham Hill | Lotus-Ford | 15 | 0 | 2 |
| 8 | Dan Gurney | Eagle-Weslake | 13 | 1 | 2 |
| 9 | Jackie Stewart | BRM | 10 | 0 | 2 |
| 10 | Mike Spence | BRM | 9 | 0 | 0 |
| 11 | Jochen Rindt | Cooper-Maserati | 6 | 0 | 0 |
| 12 | John Love | Cooper-Climax | 6 | 0 | 1 |
| 13 | Jo Siffert | Cooper-Maserati | 6 | 0 | 0 |
| 14 | Jo Bonnier | Cooper-Maserati | 3 | 0 | 0 |
| 15 | Bruce McLaren | McLaren-BRM | 3 | 0 | 0 |
| 16 | Chris Irwin | BRM | 2 | 0 | 0 |
| 17 | Bob Anderson | Brabham-Climax | 2 | 0 | 0 |
| 18 | Mike Parkes | Ferrari | 2 | 0 | 0 |
| 19 | Guy Ligier | Brabham-Repco | 1 | 0 | 0 |
| 20 | Jacky Ickx | Cooper-Maserati | 1 | 0 | 0 |
| 21 | Ludovico Scarfiotti | Ferrari | 1 | 0 | 0 |
| 22 | Brian Hart | Protos | 0 | 0 | 0 |
| 23 | Lorenzo Bandini | Ferrari | 0 | 0 | 0 |
| 24 | Dave Charlton | Brabham-Climax | 0 | 0 | 0 |
| 25 | Piers Courage | BRM | 0 | 0 | 0 |
| 26 | Moisés Solana | Lotus-Ford | 0 | 0 | 0 |
| 27 | David Hobbs | BRM | 0 | 0 | 0 |
| 28 | Eppie Wietzes | Lotus-Ford | 0 | 0 | 0 |
| 29 | Giancarlo Baghetti | Lotus-Ford | 0 | 0 | 0 |
| 30 | Jo Schlesser | Matra | 0 | 0 | 0 |
| 31 | Luki Botha | Brabham-Climax | 0 | 0 | 0 |
| 32 | Hubert Hahne | Lola | 0 | 0 | 0 |
| 33 | Jonathan Williams | Ferrari | 0 | 0 | 0 |
| 34 | Jackie Oliver | Lotus-Ford | 0 | 0 | 0 |
| 35 | Richard Attwood | Cooper-Maserati | 0 | 0 | 0 |
| 36 | Alan Rees | Brabham-Ford | 0 | 0 | 0 |
| 37 | Jean-Pierre Beltoise | McLaren-Ford | 0 | 0 | 0 |
| 38 | Johnny Servoz-Gavin | Matra | 0 | 0 | 0 |
| 39 | Mike Fisher | Lotus-BRM | 0 | 0 | 0 |
| 40 | Silvio Moser | Cooper-ATS | 0 | 0 | 0 |
| 41 | Sam Tingle | LDS-Climax | 0 | 0 | 0 |
| 42 | Kurt Ahrens | Protos | 0 | 0 | 0 |
| 43 | Al Pease | Eagle-Climax | 0 | 0 | 0 |
Constructor Standings
| Pos | Team | Points | Wins | Podiums |
|---|---|---|---|---|
| 1 | Brabham-Repco | 100 | 4 | 14 |
| 2 | Lotus-Ford | 50 | 4 | 6 |
| 3 | Cooper-Maserati | 31 | 1 | 1 |
| 4 | Ferrari | 23 | 0 | 4 |
| 5 | BRM | 21 | 0 | 2 |
| 6 | Honda | 20 | 1 | 2 |
| 7 | Eagle-Weslake | 13 | 1 | 2 |
| 8 | Lotus-BRM | 6 | 0 | 1 |
| 9 | Cooper-Climax | 6 | 0 | 1 |
| 10 | McLaren-BRM | 3 | 0 | 0 |
| 11 | Brabham-Climax | 2 | 0 | 0 |
| 12 | Eagle-Climax | 0 | 0 | 0 |
| 13 | Brabham-Ford | 0 | 0 | 0 |
| 14 | Lotus-Climax | 0 | 0 | 0 |
| 15 | Matra | 0 | 0 | 0 |
| 16 | McLaren-Ford | 0 | 0 | 0 |
| 17 | Lola | 0 | 0 | 0 |
| 18 | LDS-Climax | 0 | 0 | 0 |
| 19 | Cooper-ATS | 0 | 0 | 0 |
| 20 | Protos | 0 | 0 | 0 |