Race Winners
| Round | Race | Winner | Team |
|---|---|---|---|
| R1 | South African Grand Prix | Jim Clark | Lotus-Ford |
| R2 | Spanish Grand Prix | Graham Hill | Lotus-Ford |
| R3 | Monaco Grand Prix | Graham Hill | Lotus-Ford |
| R4 | Belgian Grand Prix | Bruce McLaren | McLaren-Ford |
| R5 | Dutch Grand Prix | Jackie Stewart | Matra-Ford |
| R6 | French Grand Prix | Jacky Ickx | Ferrari |
| R7 | British Grand Prix | Jo Siffert | Lotus-Ford |
| R8 | German Grand Prix | Jackie Stewart | Matra-Ford |
| R9 | Italian Grand Prix | Denny Hulme | McLaren-Ford |
| R10 | Canadian Grand Prix | Denny Hulme | McLaren-Ford |
| R11 | United States Grand Prix | Jackie Stewart | Matra-Ford |
| R12 | Mexican Grand Prix | Graham Hill | Lotus-Ford |
Driver Standings
| Pos | Driver | Team | Points | Wins | Podiums |
|---|---|---|---|---|---|
| 1 | Graham Hill | Lotus-Ford | 48 | 3 | 6 |
| 2 | Jackie Stewart | Matra-Ford | 36 | 3 | 4 |
| 3 | Denny Hulme | McLaren-Ford | 33 | 2 | 3 |
| 4 | Jacky Ickx | Ferrari | 27 | 1 | 4 |
| 5 | Bruce McLaren | McLaren-Ford | 22 | 1 | 3 |
| 6 | Pedro Rodríguez | BRM | 18 | 0 | 3 |
| 7 | Jo Siffert | Lotus-Ford | 12 | 1 | 1 |
| 8 | John Surtees | Honda | 12 | 0 | 2 |
| 9 | Jean-Pierre Beltoise | Matra | 11 | 0 | 1 |
| 10 | Chris Amon | Ferrari | 10 | 0 | 1 |
| 11 | Jim Clark | Lotus-Ford | 9 | 1 | 1 |
| 12 | Jochen Rindt | Brabham-Repco | 8 | 0 | 2 |
| 13 | Johnny Servoz-Gavin | Matra-Ford | 6 | 0 | 1 |
| 14 | Jackie Oliver | Lotus-Ford | 6 | 0 | 1 |
| 15 | Richard Attwood | BRM | 6 | 0 | 1 |
| 16 | Ludovico Scarfiotti | Cooper-BRM | 6 | 0 | 0 |
| 17 | Vic Elford | Cooper-BRM | 5 | 0 | 0 |
| 18 | Lucien Bianchi | Cooper-BRM | 5 | 0 | 1 |
| 19 | Piers Courage | BRM | 4 | 0 | 0 |
| 20 | Brian Redman | Cooper-BRM | 4 | 0 | 1 |
| 21 | Jo Bonnier | McLaren-BRM | 3 | 0 | 0 |
| 22 | Dan Gurney | Eagle-Weslake | 3 | 0 | 0 |
| 23 | Silvio Moser | Brabham-Repco | 2 | 0 | 0 |
| 24 | Jack Brabham | Brabham-Repco | 2 | 0 | 0 |
| 25 | Sam Tingle | LDS | 0 | 0 | 0 |
| 26 | John Love | Brabham-Repco | 0 | 0 | 0 |
| 27 | Jackie Pretorius | Brabham-Climax | 0 | 0 | 0 |
| 28 | Jo Schlesser | Honda | 0 | 0 | 0 |
| 29 | Derek Bell | Ferrari | 0 | 0 | 0 |
| 30 | Dave Charlton | Brabham-Repco | 0 | 0 | 0 |
| 31 | Kurt Ahrens | Brabham-Repco | 0 | 0 | 0 |
| 32 | Moisés Solana | Lotus-Ford | 0 | 0 | 0 |
| 33 | David Hobbs | Honda | 0 | 0 | 0 |
| 34 | Andrea de Adamich | Ferrari | 0 | 0 | 0 |
| 35 | Robin Widdows | Cooper-BRM | 0 | 0 | 0 |
| 36 | Hubert Hahne | Lola | 0 | 0 | 0 |
| 37 | Bill Brack | Lotus-Ford | 0 | 0 | 0 |
| 38 | Henri Pescarolo | Matra | 0 | 0 | 0 |
| 39 | Bobby Unser | BRM | 0 | 0 | 0 |
| 40 | Mario Andretti | Lotus-Ford | 0 | 0 | 0 |
| 41 | Basil van Rooyen | Cooper-Climax | 0 | 0 | 0 |
| 42 | Mike Spence | BRM | 0 | 0 | 0 |
Constructor Standings
| Pos | Team | Points | Wins | Podiums |
|---|---|---|---|---|
| 1 | Lotus-Ford | 75 | 5 | 9 |
| 2 | McLaren-Ford | 56 | 3 | 6 |
| 3 | Matra-Ford | 45 | 3 | 5 |
| 4 | Ferrari | 37 | 1 | 5 |
| 5 | BRM | 28 | 0 | 4 |
| 6 | Cooper-BRM | 20 | 0 | 2 |
| 7 | Honda | 14 | 0 | 2 |
| 8 | Brabham-Repco | 12 | 0 | 2 |
| 9 | Matra | 8 | 0 | 1 |
| 10 | McLaren-BRM | 3 | 0 | 0 |
| 11 | Lola | 0 | 0 | 0 |
| 12 | Eagle-Weslake | 0 | 0 | 0 |
| 13 | LDS | 0 | 0 | 0 |
| 14 | Cooper-Climax | 0 | 0 | 0 |
| 15 | Brabham-Climax | 0 | 0 | 0 |
| 16 | McLaren | 0 | 0 | 0 |
| 17 | Cooper-Maserati | 0 | 0 | 0 |