Race Winners
| Round | Race | Winner | Team |
|---|---|---|---|
| R1 | South African Grand Prix | Jackie Stewart | Matra-Ford |
| R2 | Spanish Grand Prix | Jackie Stewart | Matra-Ford |
| R3 | Monaco Grand Prix | Graham Hill | Lotus-Ford |
| R4 | Dutch Grand Prix | Jackie Stewart | Matra-Ford |
| R5 | French Grand Prix | Jackie Stewart | Matra-Ford |
| R6 | British Grand Prix | Jackie Stewart | Matra-Ford |
| R7 | German Grand Prix | Jacky Ickx | Brabham-Ford |
| R8 | Italian Grand Prix | Jackie Stewart | Matra-Ford |
| R9 | Canadian Grand Prix | Jacky Ickx | Brabham-Ford |
| R10 | United States Grand Prix | Jochen Rindt | Lotus-Ford |
| R11 | Mexican Grand Prix | Denny Hulme | McLaren-Ford |
Driver Standings
| Pos | Driver | Team | Points | Wins | Podiums |
|---|---|---|---|---|---|
| 1 | Jackie Stewart | Matra-Ford | 63 | 6 | 7 |
| 2 | Jacky Ickx | Brabham-Ford | 37 | 2 | 5 |
| 3 | Bruce McLaren | McLaren-Ford | 26 | 0 | 3 |
| 4 | Jochen Rindt | Lotus-Ford | 22 | 1 | 3 |
| 5 | Jean-Pierre Beltoise | Matra-Ford | 21 | 0 | 3 |
| 6 | Denny Hulme | McLaren-Ford | 20 | 1 | 2 |
| 7 | Graham Hill | Lotus-Ford | 19 | 1 | 2 |
| 8 | Piers Courage | Brabham-Ford | 16 | 0 | 2 |
| 9 | Jo Siffert | Lotus-Ford | 15 | 0 | 2 |
| 10 | Jack Brabham | Brabham-Ford | 14 | 0 | 2 |
| 11 | John Surtees | BRM | 6 | 0 | 1 |
| 12 | Chris Amon | Ferrari | 4 | 0 | 1 |
| 13 | Vic Elford | McLaren-Ford | 3 | 0 | 0 |
| 14 | Richard Attwood | Lotus-Ford | 3 | 0 | 0 |
| 15 | Pedro Rodríguez | Ferrari | 3 | 0 | 0 |
| 16 | Jackie Oliver | BRM | 1 | 0 | 0 |
| 17 | Silvio Moser | Brabham-Ford | 1 | 0 | 0 |
| 18 | Johnny Servoz-Gavin | Matra-Ford | 1 | 0 | 0 |
| 19 | Al Pease | Eagle-Climax | 0 | 0 | 0 |
| 20 | Derek Bell | McLaren-Ford | 0 | 0 | 0 |
| 21 | John Miles | Lotus-Ford | 0 | 0 | 0 |
| 22 | George Eaton | BRM | 0 | 0 | 0 |
| 23 | Jo Bonnier | Lotus-Ford | 0 | 0 | 0 |
| 24 | Pete Lovely | Lotus-Ford | 0 | 0 | 0 |
| 25 | Basil van Rooyen | McLaren-Ford | 0 | 0 | 0 |
| 26 | Peter de Klerk | Brabham-Repco | 0 | 0 | 0 |
| 27 | Bill Brack | BRM | 0 | 0 | 0 |
| 28 | Sam Tingle | Brabham-Repco | 0 | 0 | 0 |
| 29 | John Love | Lotus-Ford | 0 | 0 | 0 |
| 30 | John Cordts | Brabham-Climax | 0 | 0 | 0 |
| 31 | Mario Andretti | Lotus-Ford | 0 | 0 | 0 |
Constructor Standings
| Pos | Team | Points | Wins | Podiums |
|---|---|---|---|---|
| 1 | Matra-Ford | 85 | 6 | 10 |
| 2 | Brabham-Ford | 68 | 2 | 9 |
| 3 | Lotus-Ford | 59 | 2 | 7 |
| 4 | McLaren-Ford | 49 | 1 | 5 |
| 5 | Ferrari | 7 | 0 | 1 |
| 6 | BRM | 7 | 0 | 1 |
| 7 | Eagle-Climax | 0 | 0 | 0 |
| 8 | Brabham-Repco | 0 | 0 | 0 |
| 9 | Brabham-Climax | 0 | 0 | 0 |
| 10 | Cooper-Maserati | 0 | 0 | 0 |
| 11 | BRM-Ford | 0 | 0 | 0 |